Support Email: support@voskcoin.net

Chat Support: Chat Support

blog

Bitcoin Mining Calculator

Home / Bitcoin Mining Calculator

Profitability Calculator

Enter your Bitcoin mining hashrate, power consumption in watts, and costs.

Your Hashrate:
Network Difficulty:
BTC Price:
Block Reward: BTC
Power Consumption:
Power Cost:  {{ currency }} / kWh
Pool Fee %
Difficulty Increase % / (~2 weeks)

Daily passive income without any extra effort.

VoskCoin mining is accessible to both cryptocurrency experts & enthusiast.

Create VoskCoin Account

Expected Profit

Bitcoin mining profit with current mining difficulty

Period BTC {{currency}} Power Cost ({{currency}}) Pool Fees ({{currency}}) Profit ({{currency}})
Hourly {{values[0][0]|number:6}} {{values[1][0]|currency}} {{values[2][0]|currency}} {{values[3][0]|currency}} {{values[4][0]|currency}}
Daily {{values[0][1]|number:6}} {{values[1][1]|currency}} {{values[2][1]|currency}} {{values[3][1]|currency}} {{values[4][1]|currency}}
Weekly {{values[0][2]|number:6}} {{values[1][2]|currency}} {{values[2][2]|currency}} {{values[3][2]|currency}} {{values[4][2]|currency}}
Monthly {{values[0][3]|number:6}} {{values[1][3]|currency}} {{values[2][3]|currency}} {{values[3][3]|currency}} {{values[4][3]|currency}}
Annually {{values[0][4]|number:6}} {{values[1][4]|currency}} {{values[2][4]|currency}} {{values[3][4]|currency}} {{values[4][4]|currency}}

Daily passive income without any extra effort.

VoskCoin mining is accessible to both cryptocurrency experts & enthusiast.

Create VoskCoin Account

Next Difficulty Profit

Bitcoin mining profit with new mining difficulty

Period BTC {{currency}} Power Cost ({{currency}}) Pool Fees ({{currency}}) Profit ({{currency}})
Hourly {{values[5][0]|number:6}} {{values[6][0]|currency}} {{values[2][0]|currency}} {{values[7][0]|currency}} {{values[8][0]|currency}}
Daily {{values[5][1]|number:6}} {{values[6][1]|currency}} {{values[2][1]|currency}} {{values[7][1]|currency}} {{values[8][1]|currency}}
Weekly {{values[5][2]|number:6}} {{values[6][2]|currency}} {{values[2][2]|currency}} {{values[7][2]|currency}} {{values[8][2]|currency}}
Monthly {{values[5][3]|number:6}} {{values[6][3]|currency}} {{values[2][3]|currency}} {{values[7][3]|currency}} {{values[8][3]|currency}}
Annually {{values[5][4]|number:6}} {{values[6][4]|currency}} {{values[2][4]|currency}} {{values[7][4]|currency}} {{values[8][4]|currency}}

Please Note

Please note that the profitability, listed in the profitability calculator, is calculated and shown based on past profitability and cannot be directly used as a prediction for future profitability.

Also please note that you cannot simply multiply 1-day profitability with, for example, 30, to get the profitability for 30 days - it does not work that way. Profitability often changes and this is also why past 1 day, past 7 days and past 30 days profitability can vary a lot and is based on actual past profitability, not simply calculated from 1-day profitability.

All mining hashrate earnings estimates and profitability calculations on the VoskCoin Website are only for information purposes and were made based on the hashing power rigs, set up in the test environments. VoskCoin does not warrant that your hashing power rigs would achieve the same profitability or earnings as calculated on the VoskCoin website. The actual profitability can only be guaranteed when you are using the VoskCoin cryptocurrency mining platform.

Profitable Cloud Mining

Explore More Tools