Browse through the list of different Argon2d-16000 algorithm hardwares.
Brand | Model | Release | Type | Algorithm | Hashrate | Power |
---|---|---|---|---|---|---|
AMD | AMD RX 470 | gpu | Argon2d-16000 | 2.20 KH/s | 92 W | |
AMD | AMD RX 5500 XT | gpu | Argon2d-16000 | 4.37 KH/s | 92 W | |
AMD | AMD RX 570 | gpu | Argon2d-16000 | 4.10 KH/s | 129 W | |
AMD | AMD RX 5700 XT | gpu | Argon2d-16000 | 8.60 KH/s | 130 W | |
AMD | AMD RX 580 | gpu | Argon2d-16000 | 3.92 KH/s | 75 W | |
AMD | AMD RX 6600 | gpu | Argon2d-16000 | 4.57 KH/s | 48 W | |
AMD | AMD RX 6600 XT | gpu | Argon2d-16000 | 3.05 KH/s | 82 W | |
AMD | AMD RX 6700 XT | gpu | Argon2d-16000 | 8.96 KH/s | 108 W | |
AMD | AMD RX 6800 | gpu | Argon2d-16000 | 12.90 KH/s | 139 W | |
AMD | AMD RX 6800 XT | gpu | Argon2d-16000 | 13.03 KH/s | 261 W | |
AMD | AMD RX 6900 XT | gpu | Argon2d-16000 | 13.76 KH/s | 285 W | |
AMD | AMD RX 6950 XT | gpu | Argon2d-16000 | 13.09 KH/s | 303 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources