Browse through the list of different CryptoNightFastV2 algorithm hardwares.
Brand | Model | Release | Type | Algorithm | Hashrate | Power |
---|---|---|---|---|---|---|
AMD | AMD Radeon VII | gpu | CryptoNightFastV2 | 4.90 KH/s | 190 W | |
AMD | AMD RX 470 | gpu | CryptoNightFastV2 | 1.39 KH/s | 49 W | |
AMD | AMD RX 480 | gpu | CryptoNightFastV2 | 1.36 KH/s | 93 W | |
AMD | AMD RX 550 | gpu | CryptoNightFastV2 | 810.75 H/s | 0 W | |
AMD | AMD RX 560 | gpu | CryptoNightFastV2 | 554.60 H/s | 44 W | |
AMD | AMD RX 570 | gpu | CryptoNightFastV2 | 1.49 KH/s | 66 W | |
AMD | AMD RX 580 | gpu | CryptoNightFastV2 | 1.64 KH/s | 104 W | |
AMD | AMD RX 590 | gpu | CryptoNightFastV2 | 1.63 KH/s | 122 W | |
AMD | AMD RX Vega 56 | gpu | CryptoNightFastV2 | 3.47 KH/s | 164 W | |
AMD | AMD RX Vega 64 | gpu | CryptoNightFastV2 | 3.36 KH/s | 110 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources