Browse through the list of different CryptoNightTalleo algorithm hardwares.
Brand | Model | Release | Type | Algorithm | Hashrate | Power |
---|---|---|---|---|---|---|
Nvidia | Nvidia GTX 1060 | gpu | CryptoNightTalleo | 3.91 KH/s | 63 W | |
Nvidia | Nvidia GTX 1070 | gpu | CryptoNightTalleo | 5.59 KH/s | 84 W | |
Nvidia | Nvidia GTX 1080 | gpu | CryptoNightTalleo | 4.49 KH/s | 81 W | |
Nvidia | Nvidia GTX 1080Ti | gpu | CryptoNightTalleo | 7.63 KH/s | 133 W | |
Nvidia | Nvidia GTX 1660 Super | gpu | CryptoNightTalleo | 4.31 KH/s | 77 W | |
AMD | AMD Radeon VII | gpu | CryptoNightTalleo | 15.08 KH/s | 158 W | |
AMD | AMD RX 470 | gpu | CryptoNightTalleo | 0.00 H/s | 0 W | |
AMD | AMD RX 570 | gpu | CryptoNightTalleo | 6.16 KH/s | 76 W | |
AMD | AMD RX 5700 XT | gpu | CryptoNightTalleo | 10.10 KH/s | 27 W | |
AMD | AMD RX 580 | gpu | CryptoNightTalleo | 6.26 KH/s | 41 W | |
AMD | AMD RX Vega 56 | gpu | CryptoNightTalleo | 0.00 H/s | 0 W | |
AMD | AMD RX Vega 64 | gpu | CryptoNightTalleo | 0.00 H/s | 0 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources