Browse through the list of different Phi5 algorithm hardwares.
Brand | Model | Release | Type | Algorithm | Hashrate | Power |
---|---|---|---|---|---|---|
AMD | AMD Radeon VII | gpu | Phi5 | 46.60 MH/s | 246 W | |
AMD | AMD RX 460 | gpu | Phi5 | 5.15 H/s | 59 W | |
AMD | AMD RX 470 | gpu | Phi5 | 12.06 H/s | 95 W | |
AMD | AMD RX 480 | gpu | Phi5 | 16.00 H/s | 172 W | |
AMD | AMD RX 550 | gpu | Phi5 | 3.02 H/s | 0 W | |
AMD | AMD RX 5500 XT | gpu | Phi5 | 2.50 H/s | 88 W | |
AMD | AMD RX 5600 XT | gpu | Phi5 | 3.25 H/s | 116 W | |
AMD | AMD RX 570 | gpu | Phi5 | 12.39 H/s | 96 W | |
AMD | AMD RX 5700 | gpu | Phi5 | 5.96 H/s | 95 W | |
AMD | AMD RX 5700 XT | gpu | Phi5 | 6.87 H/s | 192 W | |
AMD | AMD RX 580 | gpu | Phi5 | 15.40 H/s | 134 W | |
AMD | AMD RX 6700 XT | gpu | Phi5 | 7.23 H/s | 185 W | |
AMD | AMD RX 6800 | gpu | Phi5 | 9.12 TH/s | 163 W | |
AMD | AMD RX 6800 XT | gpu | Phi5 | 12.33 H/s | 277 W | |
AMD | AMD RX 6900 XT | gpu | Phi5 | 12.84 H/s | 278 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources