Support Email: support@voskcoin.net

Chat Support: Chat Support

blog

SHA-256 Algorithm

Home / Hardware / SHA-256

Browse through the list of different SHA-256 algorithm hardwares.

Hardware

Brand Model Release Type Algorithm Hashrate Power
Antminer Antminer S21 2023 asic SHA-256200.00 TH/s3500 W
Antminer Antminer S21 Hyd 2023 asic SHA-256335.00 TH/s5360 W
MicroBT MicroBT Whatsminer M50S 2022 asic SHA-256126.00 TH/s3276 W
MicroBT MicroBT Whatsminer M50 2022 asic SHA-256114.00 TH/s3306 W
Antminer Antminer S19 XP Hyd 2022 asic SHA-256255.00 TH/s5304 W
MicroBT MicroBT Whatsminer M30S 2020 asic SHA-25688.00 TH/s3344 W
Antminer Antminer S19j Pro+ December 2022 asic SHA-256122.00 TH/s3355 W
Antminer Antminer S19 Hydro October 2022 asic SHA-256158.00 TH/s5451 W
Antminer Antminer S19a December 2021 asic SHA-256100.00 TH/s3450 W
Antminer Antminer S19a Pro December 2021 asic SHA-256110.00 TH/s3245 W
Antminer Antminer S19j Pro June 2021 asic SHA-256100.00 TH/s3050 W
Antminer Antminer S19j February 2021 asic SHA-25690.00 TH/s3100 W
Hummer Miner Hummer Miner H7 Pro 53 TH November 2020 asic SHA-25653.00 TH/s3445 W
Hummer Miner Hummer Miner H7 Pro 48 TH November 2020 asic SHA-25648.00 TH/s3120 W
MicroBT MicroBT Whatsminer M30S+ October 2020 asic SHA-256100.00 TH/s3400 W
MicroBT MicroBT Whatsminer M30S++ October 2020 asic SHA-256112.00 TH/s3472 W
Canaan Canaan AvalonMiner 1246 September 2020 asic SHA-25690.00 TH/s3420 W
StrongU StrongU Hornbill H8 Pro September 2020 asic SHA-25684.00 TH/s3360 W
StrongU StrongU Hornbill H8 September 2020 asic SHA-25674.00 TH/s3330 W
MicroBT MicroBT Whatsminer M32S July 2020 asic SHA-25662.00 TH/s3348 W
Canaan Canaan AvalonMiner 1146 Pro June 2020 asic SHA-25663.00 TH/s3276 W
Antminer Antminer S19 May 2020 asic SHA-25695.00 TH/s3250 W
Antminer Antminer S19 Pro May 2020 asic SHA-256110.00 TH/s3250 W
Cheetah Miner Cheetah Miner F5+ April 2020 asic SHA-25666.00 TH/s2838 W
MicroBT MicroBT Whatsminer M31S March 2020 asic SHA-25678.00 TH/s3276 W
Cheetah Miner Cheetah Miner F5 February 2020 asic SHA-25655.00 TH/s3135 W
Hummer Miner Hummer Miner H9 Pro February 2020 asic SHA-25684.00 TH/s3360 W
Cheetah Miner Cheetah Miner F5M February 2020 asic SHA-25652.00 TH/s3120 W
Cheetah Miner Cheetah Miner F5I January 2020 asic SHA-25660.00 TH/s3480 W
Canaan Canaan AvalonMiner 1166 December 2019 asic SHA-25668.00 TH/s3196 W
Canaan Canaan AvalonMiner 1146 December 2019 asic SHA-25656.00 TH/s3192 W
Canaan Canaan AvalonMiner 1166 Pro December 2019 asic SHA-25681.00 TH/s3400 W
Antminer Antminer S17e November 2019 asic SHA-25664.00 TH/s2880 W
Antminer Antminer S17+ October 2019 asic SHA-25673.00 TH/s2920 W
Antminer Antminer T17+ October 2019 asic SHA-25664.00 TH/s3200 W
Ebang Ebang Ebit E12 September 2019 asic SHA-25644.00 TH/s2508 W
Canaan Canaan AvalonMiner 1066 September 2019 asic SHA-25650.00 TH/s3256 W
Aladdin Aladdin T1 32T August 2019 asic SHA-25632.00 TH/s2800 W
MicroBT MicroBT Whatsminer M20S August 2019 asic SHA-25670.00 TH/s3360 W
Cheetah Miner Cheetah Miner F3 August 2019 asic SHA-25630.00 TH/s2200 W
MicroBT MicroBT Whatsminer M21 August 2019 asic SHA-25631.00 TH/s1860 W
Ebang Ebang Ebit E10.3 July 2019 asic SHA-25624.00 TH/s2640 W
StrongU StrongU STU-U8 July 2019 asic SHA-25646.00 TH/s2100 W
Canaan Canaan AvalonMiner 1041F July 2019 asic SHA-25633.50 TH/s2110 W
Canaan Canaan AvalonMiner 1041 July 2019 asic SHA-25631.00 TH/s1736 W
MicroBT MicroBT Whatsminer M21S June 2019 asic SHA-25656.00 TH/s3360 W
Antminer Antminer S17 53 TH/s April 2019 asic SHA-25653.00 TH/s2385 W
Antminer Antminer S17 April 2019 asic SHA-25656.00 TH/s2520 W
Antminer Antminer S17 Pro April 2019 asic SHA-25653.00 TH/s2094 W
Aisen Aisen A1 24T April 2019 asic SHA-25624.00 TH/s2200 W
Antminer Antminer S17 Pro 50 TH/s April 2019 asic SHA-25650.00 TH/s1975 W
Ebang Ebang Ebit E11+ March 2019 asic SHA-25637.00 TH/s2035 W
Ebang Ebang Ebit E11++ March 2019 asic SHA-25644.00 TH/s1980 W
Ebang Ebang Ebit E11 March 2019 asic SHA-25630.00 TH/s1950 W
Antminer Antminer S15 December 2018 asic SHA-25628.00 TH/s1600 W
Canaan Canaan AvalonMiner 911 October 2018 asic SHA-25619.50 TH/s1750 W
MicroBT MicroBT Whatsminer M10S September 2018 asic SHA-25655.00 TH/s3500 W
MicroBT MicroBT Whatsminer M10 September 2018 asic SHA-25633.00 TH/s2145 W
Canaan Canaan AvalonMiner 921 September 2018 asic SHA-25620.00 TH/s1700 W
Canaan Canaan AvalonMiner 851 August 2018 asic SHA-25614.60 TH/s1450 W
Aladdin Aladdin T1 16T July 2018 asic SHA-25616.00 TH/s1400 W
Bitfury Bitfury Tardis July 2018 asic SHA-25680.00 TH/s6300 W
Ebang Ebang Ebit E9i July 2018 asic SHA-25618.00 TH/s1650 W
Ebang Ebang Ebit E9.3 May 2018 asic SHA-25616.00 TH/s1760 W
Ebang Ebang Ebit E9.2 May 2018 asic SHA-25612.00 TH/s1320 W
Canaan Canaan AvalonMiner 841 April 2018 asic SHA-25613.60 TH/s1290 W
MicroBT MicroBT Whatsminer M3X March 2018 asic SHA-25612.50 TH/s2050 W
Canaan Canaan AvalonMiner 821 February 2018 asic SHA-25611.50 TH/s1200 W
Ebang Ebang Ebit E10 February 2018 asic SHA-25618.00 TH/s1650 W
MicroBT MicroBT Whatsminer M3 January 2018 asic SHA-25612.00 TH/s2000 W
Canaan Canaan AvalonMiner 741 April 2017 asic SHA-2567.30 TH/s1150 W
Antminer Antminer R4 April 2017 asic SHA-2568.70 TH/s845 W
Innosilicon Innosilicon T3 50T asic SHA-25650.00 TH/s3100 W
Innosilicon Innosilicon T2T-30T asic SHA-25630.00 TH/s2200 W
Innosilicon Innosilicon T3 39T asic SHA-25639.00 TH/s2150 W
Innosilicon Innosilicon T3 40T asic SHA-25640.00 TH/s2200 W
iPollo iPollo B1L asic SHA-25655.00 TH/s3000 W
Innosilicon Innosilicon T3 43T asic SHA-25643.00 TH/s2100 W
Antminer Antminer T9 asic SHA-25611.50 TH/s1450 W
Innosilicon Innosilicon T3+ 57T asic SHA-25657.00 TH/s3300 W
Innosilicon Innosilicon T3+Pro 67T asic SHA-25667.00 TH/s3300 W
Antminer Antminer T9+ asic SHA-25610.50 TH/s1430 W
Antminer Antminer V9 asic SHA-2564.00 TH/s1030 W
Bitfury Bitfury B8 asic SHA-25672.00 TH/s6300 W
Antminer Antminer T21 Q1 2024 asic SHA-256190.00 TH/s3610 W
MicroBT MicroBT Whatsminer M31S+ asic SHA-25682.00 TH/s3444 W
Canaan Canaan AvalonMiner 1047 asic SHA-25637.00 TH/s2380 W
Canaan Canaan AvalonMiner 1066Pro Februray 2020 asic SHA-25655.00 TH/s3300 W
Innosilicon Innosilicon T2T-26T asic SHA-25626.00 TH/s2100 W
Antminer Antminer S11 asic SHA-25619.00 TH/s1530 W
Antminer Antminer T19 asic SHA-25684.00 TH/s3150 W
Canaan Canaan AvalonMiner 1126 Pro S 60T asic SHA-25660.00 TH/s3420 W
Canaan Canaan AvalonMiner 1346 asic SHA-256110.00 TH/s3300 W
Canaan Canaan AvalonMiner 1026 asic SHA-25630.00 TH/s2070 W
Antminer Antminer S19 Pro Hydro asic SHA-256170.00 TH/s5015 W
Antminer Antminer S19 Pro+ Hydro asic SHA-256191.00 TH/s5252 W
Antminer Antminer S19 XP asic SHA-256140.00 TH/s3010 W
Canaan Canaan AvalonMiner 1266 asic SHA-256100.00 TH/s3500 W
Canaan Canaan AvalonMiner 1166 Pro S 72T asic SHA-25672.00 TH/s3420 W
Antminer Antminer S1 asic SHA-256180.00 GH/s360 W
Bitfury Bitfury RD4 asic SHA-25625.00 TH/s1720 W
Canaan Canaan AvalonMiner 1126 Pro S 68T asic SHA-25668.00 TH/s3420 W
Antminer Antminer S2 asic SHA-2561.00 TH/s1000 W
Antminer Antminer S3 asic SHA-256440.00 GH/s370 W
Antminer Antminer T17e asic SHA-25653.00 TH/s2915 W
Antminer Antminer S4 asic SHA-2562.00 TH/s1400 W
Antminer Antminer S5 asic SHA-2561.16 TH/s590 W
Antminer Antminer S7 asic SHA-2564.70 TH/s1300 W
Antminer Antminer S9 asic SHA-25613.00 TH/s1300 W
Antminer Antminer S9 Hydro asic SHA-25618.00 TH/s1728 W
Antminer Antminer S9 SE asic SHA-25616.00 TH/s1280 W
Antminer Antminer S9i asic SHA-25613.00 TH/s1280 W
Antminer Antminer S9j asic SHA-25614.00 TH/s1350 W
Antminer Antminer S9k asic SHA-25613.50 TH/s1148 W
Antminer Antminer T15 asic SHA-25624.00 TH/s1540 W
Antminer Antminer T17 asic SHA-25640.00 TH/s2200 W
Canaan Canaan AvalonMiner 1366 asic SHA-256130.00 TH/s3250 W
Canaan Canaan AvalonMiner 1126 Pro S 64T asic SHA-25664.00 TH/s3420 W