Browse through the list of different Skydoge algorithm hardwares.
Brand | Model | Release | Type | Algorithm | Hashrate | Power |
---|---|---|---|---|---|---|
Nvidia | Nvidia GTX 1050Ti | gpu | Skydoge | 2.13 TH/s | 0 W | |
Nvidia | Nvidia GTX 1060 | gpu | Skydoge | 2.80 TH/s | 77 W | |
Nvidia | Nvidia GTX 1070Ti | gpu | Skydoge | 6.36 TH/s | 152 W | |
Nvidia | Nvidia GTX 1080 | gpu | Skydoge | 3.30 TH/s | 205 W | |
Nvidia | Nvidia GTX 1660 Super | gpu | Skydoge | 4.50 TH/s | 79 W | |
Nvidia | Nvidia RTX 2060 | gpu | Skydoge | 1.82 TH/s | 64 W | |
Nvidia | Nvidia RTX 3060 | gpu | Skydoge | 9.45 TH/s | 130 W | |
Nvidia | Nvidia RTX 3060Ti | gpu | Skydoge | 9.34 TH/s | 165 W | |
Nvidia | Nvidia RTX 3070 | gpu | Skydoge | 12.75 TH/s | 179 W | |
Nvidia | Nvidia RTX 3080 | gpu | Skydoge | 15.67 TH/s | 302 W | |
AMD | AMD RX 470 | gpu | Skydoge | 5.52 TH/s | 87 W | |
AMD | AMD RX 580 | gpu | Skydoge | 5.73 TH/s | 106 W | |
AMD | AMD RX 6700 XT | gpu | Skydoge | 16.36 TH/s | 178 W | |
AMD | AMD RX 7900 XTX | gpu | Skydoge | 46.15 TH/s | 0 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources