Browse through the list of different X11 algorithm hardwares.
Brand | Model | Release | Type | Algorithm | Hashrate | Power |
---|---|---|---|---|---|---|
StrongU | StrongU STU-U6 | November 2019 | asic | X11 | 440.00 GH/s | 2000 W |
Fusionsilicon | Fusionsilicon X7 | July 2019 | asic | X11 | 262.00 GH/s | 1420 W |
Innosilicon | Innosilicon A5 Dash Master | asic | X11 | 32.50 GH/s | 750 W | |
Baikal | Baikal Miner Cube | asic | X11 | 300.00 MH/s | 75 W | |
Baikal | Baikal X | asic | X11 | 10.00 GH/s | 630 W | |
Spondoolies | Spondoolies SPx36 | asic | X11 | 540.00 GH/s | 4400 W | |
Baikal | Baikal Quadruple Mini Miner | asic | X11 | 600.00 MH/s | 160 W | |
Baikal | Baikal Mini Miner | asic | X11 | 150.00 MH/s | 40 W | |
Baikal | Baikal Giant+ A2000 | asic | X11 | 2.00 MH/s | 450 W | |
Innosilicon | Innosilicon A5+ Dash Master | asic | X11 | 65.00 GH/s | 1500 W | |
Baikal | Baikal Giant A900 | asic | X11 | 900.00 MH/s | 217 W | |
Baikal | Baikal G28 | asic | X11 | 28.00 GH/s | 1300 W | |
iBeLink | iBeLink DM56G X11/Dash Miner | asic | X11 | 56.00 GH/s | 2100 W | |
Antminer | Antminer D9 | asic | X11 | 1.77 TH/s | 2839 W | |
Antminer | Antminer D7 | asic | X11 | 1.29 TH/s | 3148 W | |
Antminer | Antminer D5 | asic | X11 | 119.00 GH/s | 1566 W | |
Antminer | Antminer D3 | asic | X11 | 15.00 GH/s | 1200 W | |
Dayun | Dayun Zig D1 | asic | X11 | 48.00 GH/s | 2200 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources