Browse through the list of different X13 algorithm hardwares.
Brand | Model | Release | Type | Algorithm | Hashrate | Power |
---|---|---|---|---|---|---|
Nvidia | Nvidia P104-100 | December 2017 | gpu | X13 | 6.12 MH/s | 119 W |
Baikal | Baikal Giant A900 | asic | X13 | 900.00 MH/s | 255 W | |
Baikal | Baikal Giant+ A2000 | asic | X13 | 1.50 GH/s | 430 W | |
Nvidia | Nvidia GTX 1050 | gpu | X13 | 3.23 MH/s | 0 W | |
Nvidia | Nvidia GTX 1050Ti | gpu | X13 | 3.88 MH/s | 0 W | |
Nvidia | Nvidia GTX 1060 | gpu | X13 | 5.95 MH/s | 121 W | |
Nvidia | Nvidia GTX 1070 | gpu | X13 | 6.59 MH/s | 152 W | |
Nvidia | Nvidia GTX 1070Ti | gpu | X13 | 6.95 MH/s | 95 W | |
Nvidia | Nvidia GTX 1080Ti | gpu | X13 | 11.37 MH/s | 172 W | |
Baikal | Baikal Miner Cube | asic | X13 | 300.00 MH/s | 87 W | |
Baikal | Baikal Mini Miner | asic | X13 | 150.00 MH/s | 46 W | |
Baikal | Baikal Quadruple Mini Miner | asic | X13 | 600.00 MH/s | 184 W | |
Nvidia | Nvidia RTX 2070 | gpu | X13 | 10.62 MH/s | 0 W | |
Nvidia | Nvidia RTX 2080 | gpu | X13 | 11.91 MH/s | 0 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources