Home / Hardware / AMD RX 460
Hardware Model | AMD RX 460 |
---|---|
Manufacturer | AMD |
Type | GPU |
Base Frequency: | 1090 MHz |
Boost Frequency: | 1200 MHz |
Typical Board Power (Desktop): | 70 W |
Max Memory Size: | 2 GB |
Max Memory Bandwidth: | 112 GB/s |
Memory Type: | GDDR5 |
OpenGL: | 4.5 |
OpenCL: | 2 |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
Ethash | 13.13 MH/s | 42 W |
Etchash | 1.13 MH/s | 41 W |
CryptoNightWOW | 0.00 H/s | 0 W |
KAWPOW | 4.86 MH/s | 45 W |
BeamHashIII | 6.33 H/s | 0 W |
X16Rv2 | 3.12 MH/s | 56 W |
BCD | 3.80 MH/s | 56 W |
Argon2d4096 | 133.08 KH/s | 0 W |
Blake (2s) | 982.85 MH/s | 47 W |
Equihash(144,5) | 10.97 H/s | 55 W |
Chukwa2 | 8.37 KH/s | 52 W |
KangarooTwelve | 325.77 MH/s | 47 W |
VerusHash | 1.77 MH/s | 47 W |
Zhash | 10.37 H/s | 47 W |
Lyra2z | 1.06 MH/s | 47 W |
NeoScrypt | 377.00 KH/s | 70 W |
ProgPow | 3.34 MH/s | 68 W |
Verthash | 164.36 KH/s | 46 W |
X16S | 3.24 MH/s | 56 W |
ProgPowSERO | 3.79 MH/s | 70 W |
PHI2 | 1.86 MH/s | 60 W |
X16RT | 3.24 MH/s | 55 W |
Phi5 | 5.15 H/s | 59 W |
Autolykos2 | 29.07 MH/s | 47 W |
C11 | 4.51 MH/s | 55 W |
CNReverseWaltz | 536.57 H/s | 44 W |
Equihash(125,4) | 7.15 H/s | 55 W |
Equihash(192,7) | 6.68 H/s | 50 W |
Equihash(210,9) | 44.67 H/s | 48 W |
HMQ1725 | 2.03 MH/s | 55 W |
HoneyComb | 9.44 MH/s | 54 W |
Lyra2REv2 | 14.27 MH/s | 60 W |
Lyra2REv3 | 18.33 MH/s | 59 W |
PHI1612 | 5.86 MH/s | 56 W |
ProgPowZ | 4.11 MH/s | 59 W |
Skein2 | 121.99 MH/s | 59 W |
Skunkhash | 9.47 MH/s | 56 W |
SonoA | 488.17 KH/s | 55 W |
Tribus | 16.77 MH/s | 56 W |
X16R | 3.24 MH/s | 55 W |
X17 | 3.22 MH/s | 56 W |
X21S | 2.50 MH/s | 56 W |
X22i | 1.80 MH/s | 53 W |
Ubqhash | 157.25 KH/s | 0 W |
X25X | 340.61 KH/s | 0 W |
vProgPow | 1.78 MH/s | 55 W |
X11k | 660.31 KH/s | 52 W |
Argon2d-ninja | 0.03 H/s | 47 W |
Xevan | 1.02 MH/s | 53 W |
cuckARood29 | 0.50 H/s | 44 W |
HeavyHash | 46.72 MH/s | 57 W |
Chukwa | 17.10 KH/s | 49 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources