Home / Hardware / AMD RX 470
Hardware Model | AMD RX 470 |
---|---|
Manufacturer | AMD |
Type | GPU |
Base Frequency: | 926 MHz |
Boost Frequency: | 1206 MHz |
Typical Board Power (Desktop): | 120 W |
Max Memory Size: | 8 GB |
Max Memory Bandwidth: | 211 GB/s |
Memory Type: | GDDR5 |
OpenGL: | 4.5 |
OpenCL: | 2 |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
BCD | 9.50 MH/s | 122 W |
C11 | 10.25 MH/s | 102 W |
CNReverseWaltz | 1.04 KH/s | 101 W |
CryptoNight | 361.05 H/s | 44 W |
CryptoNightR | 720.25 H/s | 51 W |
CryptoNightV7 | 689.50 H/s | 59 W |
CryptoNightV8 | 691.28 H/s | 55 W |
Equihash | 254.17 H/s | 54 W |
Equihash(144,5) | 22.90 H/s | 67 W |
Equihash(150,5) | 9.13 H/s | 62 W |
Equihash(192,7) | 13.91 H/s | 64 W |
Equihash(210,9) | 82.33 H/s | 56 W |
Equihash(96,5) | 11.06 KH/s | 75 W |
Ethash | 31.57 MH/s | 70 W |
Etchash | 31.57 MH/s | 70 W |
Lyra2REv3 | 33.51 MH/s | 102 W |
Lyra2z | 2.50 MH/s | 117 W |
PHI1612 | 13.41 MH/s | 90 W |
PHI2 | 3.93 MH/s | 109 W |
ProgPow | 7.60 MH/s | 101 W |
TimeTravel10 | 17.00 MH/s | 121 W |
Tribus | 37.43 MH/s | 73 W |
Ubqhash | 20.75 MH/s | 84 W |
X16R | 7.93 MH/s | 72 W |
X16RT | 8.18 MH/s | 107 W |
X16S | 7.55 MH/s | 92 W |
X17 | 7.62 MH/s | 71 W |
X21S | 5.75 MH/s | 72 W |
X22i | 4.45 MH/s | 72 W |
Xevan | 2.48 MH/s | 90 W |
Zhash | 22.69 H/s | 91 W |
Astralhash | 12.74 MH/s | 75 W |
BMW512 | 356.13 MH/s | 82 W |
BeamHashII | 13.69 H/s | 60 W |
Blake (2b) | 969.75 MH/s | 84 W |
Blake (2b-BTCC) | 0.00 H/s | 0 W |
Chukwa | 50.61 KH/s | 81 W |
CryptoNightAlloy | 345.38 H/s | 45 W |
CryptoNightArto | 679.43 H/s | 45 W |
CryptoNightConceal | 1.42 KH/s | 46 W |
CryptoNightFast | 1.39 KH/s | 67 W |
CryptoNightFastV2 | 1.39 KH/s | 49 W |
CryptoNightGPU | 560.16 H/s | 79 W |
CryptoNightHaven | 821.73 H/s | 74 W |
CryptoNightHeavy | 980.61 H/s | 68 W |
CryptoNightHeavyX | 364.37 H/s | 74 W |
CryptoNightLiteV7 | 1.25 KH/s | 58 W |
CryptoNightSaber | 815.20 H/s | 63 W |
CryptoNightStelliteV4 | 666.21 H/s | 61 W |
CryptoNightStelliteV5 | 1.55 KH/s | 0 W |
CryptoNightTurtle | 5.83 KH/s | 66 W |
CryptoNightUPX2 | 22.90 KH/s | 48 W |
CryptoNightWOW | 687.78 H/s | 53 W |
CryptoNightZLS | 841.36 H/s | 84 W |
Cuckaroo29S | 2.08 H/s | 106 W |
CuckooCycle | 1.84 H/s | 72 W |
Dedal | 7.62 MH/s | 116 W |
Equihash(125,4) | 14.03 H/s | 76 W |
Globalhash | 32.85 MH/s | 118 W |
HMQ1725 | 4.91 MH/s | 71 W |
HoneyComb | 20.93 MH/s | 62 W |
Jeonghash | 6.35 MH/s | 68 W |
Lyra2REv2 | 27.31 MH/s | 118 W |
Lyra2vc0ban | 25.63 MH/s | 117 W |
Padihash | 5.82 MH/s | 94 W |
Pawelhash | 5.56 MH/s | 62 W |
ProgPowSERO | 8.52 MH/s | 100 W |
Skein2 | 260.58 MH/s | 120 W |
Skunkhash | 20.47 MH/s | 94 W |
SonoA | 1.20 MH/s | 66 W |
X16RTVEIL | 8.69 MH/s | 119 W |
X16Rv2 | 6.81 MH/s | 79 W |
X18 | 6.31 MH/s | 90 W |
X25X | 835.63 KH/s | 60 W |
cuckARoo29 | 1.51 H/s | 69 W |
cuckARood29 | 2.17 H/s | 70 W |
cuckAToo31 | 0.43 H/s | 102 W |
RainForest | 0.00 H/s | 0 W |
CryptoNightB2N | 1.06 KH/s | 0 W |
CryptoNightItalo | 907.60 H/s | 0 W |
CryptoNightUPX | 0.00 H/s | 0 W |
NeoScrypt | 787.00 KH/s | 118 W |
Pascal | 0.00 H/s | 0 W |
Blake (2s) | 2.36 GH/s | 89 W |
Equihash+Scrypt | 8.53 KH/s | 71 W |
Eaglesong | 304.64 MH/s | 91 W |
Blake (2s-Kadena) | 406.63 MH/s | 94 W |
CryptoNightTalleo | 0.00 H/s | 0 W |
CuckooBFC | 46.44 H/s | 85 W |
RandomX | 434.40 H/s | 62 W |
Handshake | 113.40 MH/s | 101 W |
RandomSFX | 470.38 H/s | 71 W |
KAWPOW | 13.38 MH/s | 97 W |
X17R | 6.32 MH/s | 58 W |
cuckARoom29 | 2.59 H/s | 82 W |
Tellor | 160.01 MH/s | 78 W |
BeamHashIII | 13.00 H/s | 50 W |
cuckAToo32 | 0.00 H/s | 65 W |
Octopus | 5.04 MH/s | 100 W |
Chukwa2 | 18.33 KH/s | 120 W |
ProgPowZ | 8.45 MH/s | 64 W |
vProgPow | 4.09 MH/s | 76 W |
Cuckaroo29b | 2.21 H/s | 58 W |
Hex | 7.64 MH/s | 116 W |
KangarooTwelve | 787.18 MH/s | 118 W |
VerusHash | 3.78 MH/s | 91 W |
Argon2d-ninja | 0.08 H/s | 113 W |
RandomKEVA | 430.96 H/s | 0 W |
X11k | 1.58 MH/s | 91 W |
SHA-256csm | 632.36 MH/s | 86 W |
Autolykos2 | 55.93 MH/s | 49 W |
Phi5 | 12.06 H/s | 95 W |
Verthash | 387.32 KH/s | 82 W |
HeavyHash | 135.44 MH/s | 84 W |
Circcash | 925.72 KH/s | 74 W |
0x10 | 11.19 MH/s | 100 W |
SHA3d | 0.00 H/s | 0 W |
SHA256DT | 525.49 MH/s | 125 W |
Argon2d-16000 | 2.20 KH/s | 92 W |
KHeavyHash | 83.47 MH/s | 126 W |
Curvehash | 1.14 TH/s | 57 W |
FiroPoW | 102.34 KH/s | 44 W |
Radiant | 116.87 MH/s | 90 W |
Skydoge | 5.52 TH/s | 87 W |
GhostRider | 499.00 H/s | 47 W |
ETHash-B3 | 22.54 MH/s | 51 W |
KarlsenHash | 229.13 MH/s | 69 W |
Blake3 | 444.20 MH/s | 66 W |
NexaPoW | 12.65 MH/s | 75 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources