Home / Hardware / AMD RX 570
Hardware Model | AMD RX 570 |
---|---|
Manufacturer | AMD |
Type | GPU |
Release: | April 2017 |
Base Frequency: | 1168 MHz |
Boost Frequency: | 1244 MHz |
Typical Board Power (Desktop): | 150 W |
Max Memory Size: | 8 GB |
Max Memory Bandwidth: | 224 GB/s |
Memory Type: | GDDR5 |
OpenGL: | 4.5 |
OpenCL: | 2 |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
BCD | 9.17 MH/s | 128 W |
C11 | 10.92 MH/s | 128 W |
CNReverseWaltz | 1.04 KH/s | 124 W |
CryptoNight | 132.39 H/s | 43 W |
CryptoNightHeavy | 891.08 H/s | 64 W |
CryptoNightR | 765.60 H/s | 66 W |
CryptoNightStelliteV4 | 727.70 H/s | 74 W |
CryptoNightTurtle | 6.04 KH/s | 80 W |
CryptoNightV7 | 730.90 H/s | 76 W |
CryptoNightV8 | 728.90 H/s | 75 W |
Equihash | 286.25 H/s | 73 W |
Equihash(144,5) | 22.91 H/s | 77 W |
Equihash(150,5) | 10.75 H/s | 78 W |
Equihash(192,7) | 14.08 H/s | 82 W |
Equihash(210,9) | 81.92 H/s | 100 W |
Equihash(96,5) | 11.01 KH/s | 85 W |
Ethash | 31.31 MH/s | 80 W |
Etchash | 31.31 MH/s | 80 W |
HMQ1725 | 4.95 MH/s | 124 W |
Lyra2REv3 | 34.10 MH/s | 123 W |
PHI1612 | 13.95 MH/s | 118 W |
ProgPow | 7.77 MH/s | 121 W |
TimeTravel10 | 17.46 MH/s | 124 W |
Tribus | 38.15 MH/s | 124 W |
Ubqhash | 25.48 MH/s | 124 W |
X16R | 7.33 MH/s | 104 W |
X16RT | 8.10 MH/s | 126 W |
X16S | 7.55 MH/s | 115 W |
X17 | 7.96 MH/s | 119 W |
X21S | 5.94 MH/s | 125 W |
X22i | 4.56 MH/s | 124 W |
Xevan | 2.38 MH/s | 118 W |
Zhash | 23.32 H/s | 117 W |
CryptoNightAlloy | 362.11 H/s | 63 W |
CryptoNightArto | 713.77 H/s | 63 W |
CryptoNightConceal | 1.47 KH/s | 62 W |
CryptoNightFast | 1.43 KH/s | 62 W |
CryptoNightFastV2 | 1.49 KH/s | 66 W |
CryptoNightGPU | 576.97 H/s | 88 W |
CryptoNightHeavyX | 391.10 H/s | 64 W |
CryptoNightLiteV7 | 1.48 KH/s | 65 W |
CryptoNightSaber | 883.66 H/s | 85 W |
CryptoNightStelliteV5 | 1.45 KH/s | 92 W |
CryptoNightUPX2 | 24.21 KH/s | 70 W |
CryptoNightWOW | 753.68 H/s | 75 W |
CryptoNightHaven | 909.80 H/s | 73 W |
Dedal | 8.01 MH/s | 89 W |
Equihash(125,4) | 14.26 H/s | 76 W |
HoneyComb | 21.32 MH/s | 124 W |
Skunkhash | 21.02 MH/s | 118 W |
SonoA | 1.20 MH/s | 123 W |
X18 | 6.08 MH/s | 117 W |
X25X | 882.15 KH/s | 97 W |
cuckARood29 | 2.32 H/s | 129 W |
Astralhash | 12.48 MH/s | 129 W |
BMW512 | 346.47 MH/s | 85 W |
Blake (2b-BTCC) | 1.03 GH/s | 94 W |
Globalhash | 32.98 MH/s | 129 W |
Lyra2REv2 | 30.29 MH/s | 124 W |
Lyra2vc0ban | 30.47 MH/s | 124 W |
Padihash | 6.10 MH/s | 123 W |
Skein2 | 255.67 MH/s | 125 W |
BeamHashII | 14.10 H/s | 123 W |
Blake (2b) | 1.03 GH/s | 95 W |
CryptoNightZLS | 905.74 H/s | 92 W |
Equihash+Scrypt | 8.57 KH/s | 122 W |
Pawelhash | 5.65 MH/s | 86 W |
ProgPowSERO | 8.72 MH/s | 124 W |
X16RTVEIL | 8.15 MH/s | 126 W |
Chukwa | 52.47 KH/s | 127 W |
Cuckaroo29S | 2.42 H/s | 113 W |
CuckooCycle | 2.06 H/s | 126 W |
Jeonghash | 6.62 MH/s | 123 W |
PHI2 | 3.78 MH/s | 118 W |
X16Rv2 | 7.01 MH/s | 117 W |
cuckARoo29 | 1.50 H/s | 70 W |
cuckAToo31 | 0.53 H/s | 119 W |
Eaglesong | 291.72 MH/s | 90 W |
Blake (2s) | 2.29 GH/s | 90 W |
Blake (2s-Kadena) | 392.43 MH/s | 90 W |
CryptoNightTalleo | 6.16 KH/s | 76 W |
Lyra2z | 2.95 MH/s | 124 W |
RainForest | 0.00 H/s | 0 W |
RandomX | 451.99 H/s | 50 W |
KAWPOW | 9.03 MH/s | 127 W |
cuckARoom29 | 2.67 H/s | 103 W |
CuckooBFC | 45.51 H/s | 90 W |
Handshake | 129.00 MH/s | 96 W |
X17R | 7.06 MH/s | 124 W |
RandomSFX | 461.38 H/s | 52 W |
BeamHashIII | 16.00 H/s | 72 W |
Cuckaroo29b | 2.42 H/s | 124 W |
RandomKEVA | 454.43 H/s | 51 W |
Tellor | 218.53 MH/s | 119 W |
cuckAToo32 | 0.00 H/s | 82 W |
Hex | 7.79 MH/s | 124 W |
SHA-256csm | 624.56 MH/s | 125 W |
ProgPowZ | 8.77 MH/s | 124 W |
Argon2d-dyn | 8.18 KH/s | 40 W |
vProgPow | 4.32 MH/s | 123 W |
X11k | 1.59 MH/s | 130 W |
KangarooTwelve | 760.01 MH/s | 123 W |
Octopus | 4.88 MH/s | 124 W |
Chukwa2 | 18.39 KH/s | 124 W |
VerusHash | 4.10 MH/s | 123 W |
Argon2d-ninja | 0.09 H/s | 151 W |
Phi5 | 12.39 H/s | 96 W |
Autolykos2 | 63.53 MH/s | 73 W |
NeoScrypt | 835.00 KH/s | 143 W |
Verthash | 360.20 KH/s | 117 W |
HeavyHash | 132.80 MH/s | 122 W |
Circcash | 824.04 KH/s | 77 W |
0x10 | 7.60 TH/s | 121 W |
FiroPoW | 12.27 MH/s | 81 W |
Mike | 1.03 GH/s | 95 W |
Curvehash | 1.24 MH/s | 74 W |
Argon2d4096 | 23.21 KH/s | 56 W |
Keccak | 1.78 GH/s | 56 W |
Keccak-C | 1.78 GH/s | 56 W |
NIST5 | 75.17 MH/s | 55 W |
X15 | 15.34 MH/s | 55 W |
Argon2d-16000 | 4.10 KH/s | 129 W |
Radiant | 216.83 MH/s | 102 W |
GhostRider | 869.80 H/s | 86 W |
KHeavyHash | 116.57 MH/s | 50 W |
SHA3d | 0.00 H/s | 0 W |
SHA256DT | 519.29 MH/s | 127 W |
ProgPowVeil | 9.55 MH/s | 122 W |
NexaPoW | 13.82 MH/s | 95 W |
EvrProgPow | 9.49 MH/s | 122 W |
Memehash | 14.04 MH/s | 107 W |
MTP | 1.66 MH/s | 99 W |
Heavyhash-Pyrin | 559.60 MH/s | 85 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources