Hardware Model | AMD RX 6600 XT |
---|---|
Manufacturer | AMD |
Type | GPU |
Release: | August 2021 |
Game Frequency: | 2359 MHz |
Boost Frequency: | 2589 MHz |
Typical Board Power (Desktop): | 160 W |
Max Memory Size: | 8 GB |
Infinity cache: | 32 MB |
Compute units: | 32 |
Memory Type: | GDDR6 |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
Autolykos2 | 63.34 MH/s | 53 W |
Blake (2s) | 5.19 GH/s | 130 W |
CNReverseWaltz | 959.35 H/s | 73 W |
Chukwa2 | 20.57 KH/s | 62 W |
Equihash(125,4) | 22.90 H/s | 110 W |
Equihash(144,5) | 39.63 H/s | 121 W |
Equihash(192,7) | 20.26 H/s | 119 W |
Equihash(210,9) | 149.71 H/s | 115 W |
Etchash | 32.32 MH/s | 59 W |
KAWPOW | 17.43 MH/s | 77 W |
Ethash | 32.32 MH/s | 59 W |
C11 | 19.80 MH/s | 110 W |
KangarooTwelve | 1.54 GH/s | 145 W |
Ubqhash | 29.76 MH/s | 110 W |
Verthash | 418.63 KH/s | 87 W |
VerusHash | 7.00 MH/s | 125 W |
Zhash | 42.18 H/s | 124 W |
NeoScrypt | 0.00 H/s | 0 W |
BCD | 16.83 MH/s | 134 W |
HMQ1725 | 9.07 MH/s | 118 W |
HoneyComb | 37.24 MH/s | 124 W |
Lyra2REv2 | 51.44 MH/s | 136 W |
Lyra2REv3 | 47.37 MH/s | 130 W |
PHI1612 | 23.67 MH/s | 126 W |
ProgPowSERO | 12.61 MH/s | 134 W |
ProgPowZ | 12.29 MH/s | 145 W |
Skein2 | 574.70 MH/s | 135 W |
Skunkhash | 32.22 MH/s | 114 W |
SonoA | 2.31 MH/s | 134 W |
Tribus | 87.68 MH/s | 134 W |
X16R | 14.83 MH/s | 123 W |
X16RT | 14.85 MH/s | 130 W |
X16Rv2 | 13.75 MH/s | 125 W |
X16S | 14.83 MH/s | 118 W |
X17 | 14.82 MH/s | 133 W |
X22i | 8.06 MH/s | 126 W |
X25X | 1.97 MH/s | 78 W |
Xevan | 5.42 MH/s | 144 W |
X21S | 9.87 MH/s | 122 W |
Astralhash | 24.08 MH/s | 117 W |
BeamHashII | 20.75 H/s | 103 W |
BeamHashIII | 13.94 H/s | 101 W |
Lyra2vc0ban | 51.44 MH/s | 136 W |
SHA-256csm | 1.69 GH/s | 122 W |
TimeTravel10 | 32.65 MH/s | 129 W |
HeavyHash | 407.65 MH/s | 144 W |
Argon2d-ninja | 62.34 KH/s | 56 W |
Chukwa | 59.01 KH/s | 145 W |
Jeonghash | 11.47 MH/s | 128 W |
Circcash | 1.87 MH/s | 130 W |
Padihash | 13.72 MH/s | 135 W |
Globalhash | 58.24 MH/s | 114 W |
Hex | 12.29 MH/s | 132 W |
cuckARood29 | 4.30 H/s | 109 W |
vProgPow | 3.94 MH/s | 52 W |
0x10 | 20.05 MH/s | 126 W |
Dedal | 15.21 MH/s | 126 W |
RandomX | 153.45 H/s | 0 W |
Argon2d-16000 | 3.05 KH/s | 82 W |
Pawelhash | 9.72 MH/s | 123 W |
X11k | 2.73 MH/s | 115 W |
SHA3d | 446.55 MH/s | 135 W |
Curvehash | 7.78 MH/s | 144 W |
GhostRider | 832.00 H/s | 80 W |
Radiant | 384.35 MH/s | 43 W |
X16RTVEIL | 14.78 MH/s | 125 W |
X17R | 14.86 MH/s | 133 W |
X18 | 10.84 MH/s | 124 W |
FiroPoW | 16.51 MH/s | 69 W |
KHeavyHash | 437.76 MH/s | 145 W |
NexaPoW | 13.00 MH/s | 144 W |
SHA256DT | 1.90 GH/s | 145 W |
KarlsenHash | 555.49 MH/s | 53 W |
Blake3 | 717.07 MH/s | 42 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources