Hardware Model | AMD RX Vega 64 |
---|---|
Manufacturer | AMD |
Type | GPU |
Release: | Q3 2017 |
Base Frequency: | 1247 MHz |
Boost Frequency: | 1546 MHz |
Typical Board Power (Desktop): | 295 W |
Max Memory Size: | 8 GB |
Max Memory Bandwidth: | 483.8 GB/s |
Memory Type: | HBM2 |
OpenGL: | 4.5 |
OpenCL: | 2 |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
Equihash(144,5) | 33.13 H/s | 159 W |
Equihash(150,5) | 20.05 H/s | 208 W |
Equihash(192,7) | 20.40 H/s | 160 W |
Equihash(210,9) | 121.52 H/s | 78 W |
Equihash(96,5) | 22.34 KH/s | 134 W |
CNReverseWaltz | 2.28 KH/s | 112 W |
CryptoNightHeavyX | 820.65 H/s | 106 W |
CryptoNightR | 1.62 KH/s | 113 W |
CryptoNightTurtle | 14.04 KH/s | 100 W |
CryptoNightUPX2 | 65.40 KH/s | 174 W |
CryptoNightV8 | 1.47 KH/s | 139 W |
CryptoNightFastV2 | 3.36 KH/s | 110 W |
BCD | 19.08 MH/s | 168 W |
C11 | 22.12 MH/s | 165 W |
CryptoNightAlloy | 855.61 H/s | 90 W |
CryptoNightArto | 1.67 KH/s | 88 W |
CryptoNightConceal | 2.78 KH/s | 225 W |
CryptoNightFast | 2.87 KH/s | 239 W |
CryptoNightGPU | 1.43 KH/s | 158 W |
CryptoNightHaven | 1.62 KH/s | 95 W |
CryptoNightHeavy | 1.46 KH/s | 88 W |
CryptoNightLiteV7 | 3.04 KH/s | 234 W |
CryptoNightSaber | 1.50 KH/s | 251 W |
CryptoNightStelliteV4 | 1.48 KH/s | 214 W |
CryptoNightStelliteV5 | 2.85 KH/s | 247 W |
CryptoNightV7 | 1.52 KH/s | 224 W |
CryptoNightWOW | 1.21 KH/s | 156 W |
Ethash | 49.25 MH/s | 170 W |
Etchash | 49.25 MH/s | 170 W |
HMQ1725 | 10.79 MH/s | 141 W |
Lyra2REv3 | 82.90 MH/s | 174 W |
Lyra2z | 5.05 MH/s | 138 W |
PHI1612 | 32.04 MH/s | 143 W |
PHI2 | 10.12 MH/s | 219 W |
ProgPow | 18.32 MH/s | 259 W |
RainForest | 0.00 H/s | 0 W |
TimeTravel10 | 40.21 MH/s | 150 W |
Tribus | 87.68 MH/s | 152 W |
Ubqhash | 38.87 MH/s | 219 W |
X16R | 14.70 MH/s | 126 W |
X16RT | 19.11 MH/s | 134 W |
X16S | 15.84 MH/s | 124 W |
X17 | 16.35 MH/s | 195 W |
X21S | 13.53 MH/s | 211 W |
X22i | 11.06 MH/s | 216 W |
Xevan | 4.95 MH/s | 115 W |
Zhash | 34.16 H/s | 95 W |
Skunkhash | 51.62 MH/s | 165 W |
Dedal | 16.74 MH/s | 171 W |
Equihash(125,4) | 22.40 H/s | 167 W |
HoneyComb | 44.63 MH/s | 123 W |
SonoA | 2.69 MH/s | 147 W |
X18 | 14.85 MH/s | 178 W |
X25X | 2.09 MH/s | 130 W |
Astralhash | 26.53 MH/s | 174 W |
BMW512 | 962.50 MH/s | 260 W |
BeamHashII | 21.69 H/s | 152 W |
Blake (2b) | 2.18 GH/s | 125 W |
Blake (2b-BTCC) | 0.00 H/s | 0 W |
Blake (2s) | 5.12 GH/s | 175 W |
CryptoNightZLS | 1.16 KH/s | 103 W |
Cuckaroo29S | 2.57 H/s | 144 W |
CuckooCycle | 3.49 H/s | 96 W |
Globalhash | 70.32 MH/s | 122 W |
Jeonghash | 13.19 MH/s | 110 W |
Lyra2REv2 | 71.66 MH/s | 174 W |
Lyra2vc0ban | 71.84 MH/s | 178 W |
Padihash | 13.01 MH/s | 127 W |
Pawelhash | 11.93 MH/s | 111 W |
ProgPowSERO | 20.52 MH/s | 294 W |
Skein2 | 543.68 MH/s | 152 W |
cuckARoo29 | 3.51 H/s | 117 W |
cuckARood29 | 4.13 H/s | 218 W |
cuckAToo31 | 1.08 H/s | 143 W |
CuckooBFC | 68.23 H/s | 162 W |
Eaglesong | 643.24 MH/s | 171 W |
Chukwa | 90.30 KH/s | 215 W |
RandomX | 1.20 KH/s | 184 W |
X16RTVEIL | 18.87 MH/s | 159 W |
X16Rv2 | 14.31 MH/s | 186 W |
Blake (2s-Kadena) | 932.87 MH/s | 161 W |
CryptoNightTalleo | 0.00 H/s | 0 W |
RandomSFX | 1.07 KH/s | 0 W |
Handshake | 274.10 MH/s | 157 W |
KAWPOW | 26.05 MH/s | 174 W |
cuckARoom29 | 4.18 H/s | 111 W |
X17R | 15.72 MH/s | 192 W |
BeamHashIII | 27.50 H/s | 217 W |
Chukwa2 | 32.73 KH/s | 219 W |
KangarooTwelve | 1.53 GH/s | 201 W |
VerusHash | 6.52 MH/s | 180 W |
Autolykos2 | 162.30 MH/s | 134 W |
ProgPowZ | 20.51 MH/s | 294 W |
Hex | 16.53 MH/s | 142 W |
Argon2d-ninja | 0.11 H/s | 146 W |
Verthash | 1.07 MH/s | 154 W |
vProgPow | 7.62 MH/s | 303 W |
X11k | 3.09 MH/s | 172 W |
Cuckaroo29b | 0.16 H/s | 51 W |
KHeavyHash | 285.75 MH/s | 121 W |
FiroPoW | 23.12 MH/s | 200 W |
MTP | 2.27 MH/s | 145 W |
Darkcoin | 1.45 GH/s | 128 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources