Best Baikal miners by profitability and hashrates.
Brand | Model | Release | type | Algorithm | Hashrate | Power |
---|---|---|---|---|---|---|
Baikal | Baikal BK-B | asic | Blake (14r) | 160.00 GH/s | 410 W | |
Baikal | Baikal BK-D | asic | Blake (14r) | 320.00 GH/s | 500 W | |
Baikal | Baikal BK-N | asic | CryptoNight | 20.00 KH/s | 60 W | |
Baikal | Baikal BK-N+ | asic | CryptoNight | 40.00 KH/s | 120 W | |
Baikal | Baikal BK-N240 | asic | CryptoNight | 240.00 KH/s | 650 W | |
Baikal | Baikal BK-N70 | asic | CryptoNight | 70.00 KH/s | 220 W | |
Baikal | Baikal G28 | asic | X11 | 28.00 GH/s | 1300 W | |
Baikal | Baikal Giant A900 | asic | X11 | 900.00 MH/s | 217 W | |
Baikal | Baikal Giant+ A2000 | asic | X11 | 2.00 MH/s | 450 W | |
Baikal | Baikal Miner Cube | asic | X11 | 300.00 MH/s | 75 W | |
Baikal | Baikal Mini Miner | asic | X11 | 150.00 MH/s | 40 W | |
Baikal | Baikal Quadruple Mini Miner | asic | X11 | 600.00 MH/s | 160 W | |
Baikal | Baikal X | asic | X11 | 10.00 GH/s | 630 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources