Best Blackminer miners by profitability and hashrates.
Brand | Model | Release | type | Algorithm | Hashrate | Power |
---|---|---|---|---|---|---|
Blackminer | Blackminer F1 | asic | Lyra2z | 53.00 MH/s | 600 W | |
Blackminer | Blackminer F1 Mini | asic | Lyra2z | 5.10 MH/s | 50 W | |
Blackminer | Blackminer F1 Mini+ | asic | Odocrypt | 520.00 MH/s | 110 W | |
Blackminer | Blackminer F1+ | asic | Lyra2z | 93.00 MH/s | 1000 W | |
Blackminer | Blackminer F1-Ultra | asic | vBlake2 | 15.50 GH/s | 700 W | |
Blackminer | Blackminer F2 | asic | Odocrypt | 6.60 GH/s | 1202 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources