Best Ebang miners by profitability and hashrates.
Brand | Model | Release | type | Algorithm | Hashrate | Power |
---|---|---|---|---|---|---|
Ebang | Ebang Ebit E12 | September 2019 | asic | SHA-256 | 44.00 TH/s | 2508 W |
Ebang | Ebang Ebit E10.3 | July 2019 | asic | SHA-256 | 24.00 TH/s | 2640 W |
Ebang | Ebang Ebit E11 | March 2019 | asic | SHA-256 | 30.00 TH/s | 1950 W |
Ebang | Ebang Ebit E11+ | March 2019 | asic | SHA-256 | 37.00 TH/s | 2035 W |
Ebang | Ebang Ebit E11++ | March 2019 | asic | SHA-256 | 44.00 TH/s | 1980 W |
Ebang | Ebang Ebit E9i | July 2018 | asic | SHA-256 | 18.00 TH/s | 1650 W |
Ebang | Ebang Ebit E9.2 | May 2018 | asic | SHA-256 | 12.00 TH/s | 1320 W |
Ebang | Ebang Ebit E9.3 | May 2018 | asic | SHA-256 | 16.00 TH/s | 1760 W |
Ebang | Ebang Ebit E10 | February 2018 | asic | SHA-256 | 18.00 TH/s | 1650 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources