Hardware Model | Nvidia GTX 1070 |
---|---|
Manufacturer | Nvidia |
Type | GPU |
Base Clock: | 1506 MHz |
Boost Clock: | 1683 MHz |
GPU Power: | 150 W |
Max Memory Size: | 8 GB |
Max Memory Bandwidth: | 256 GB/s |
Memory Type: | GDDR5 |
OpenGL: | 4.5 |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
Allium | 7.50 MH/s | 111 W |
BCD | 18.89 MH/s | 118 W |
Blake (14r) | 2.42 GH/s | 151 W |
Blake (2s) | 3.15 GH/s | 119 W |
C11 | 22.57 MH/s | 113 W |
CryptoNight | 606.90 H/s | 80 W |
CryptoNightFast | 1.13 KH/s | 73 W |
CryptoNightGPU | 1.20 KH/s | 148 W |
CryptoNightHaven | 672.68 H/s | 89 W |
CryptoNightHeavy | 669.10 H/s | 77 W |
CryptoNightLiteV7 | 1.32 KH/s | 90 W |
CryptoNightSaber | 658.66 H/s | 95 W |
CryptoNightStelliteV4 | 613.17 H/s | 80 W |
CryptoNightV7 | 655.97 H/s | 84 W |
CryptoNightV8 | 599.35 H/s | 96 W |
Equihash | 451.00 H/s | 158 W |
Equihash(144,5) | 42.00 H/s | 115 W |
Equihash(150,5) | 22.69 H/s | 150 W |
Equihash(192,7) | 24.72 H/s | 110 W |
Equihash(210,9) | 192.00 H/s | 122 W |
Equihash(96,5) | 19.10 KH/s | 103 W |
EquihashBTCZ | 42.00 H/s | 137 W |
EquihashBTG | 40.00 H/s | 137 W |
EquihashSAFE | 42.00 H/s | 127 W |
EquihashZEL | 43.00 H/s | 173 W |
Ethash | 29.17 MH/s | 108 W |
Etchash | 29.17 MH/s | 108 W |
Groestl | 34.69 MH/s | 123 W |
HMQ1725 | 3.79 MH/s | 95 W |
Hex | 12.95 MH/s | 96 W |
Keccak | 685.95 MH/s | 115 W |
LBRY | 266.91 MH/s | 141 W |
Lyra2REv2 | 33.90 MH/s | 116 W |
Lyra2REv3 | 31.10 MH/s | 128 W |
Lyra2z | 1.67 MH/s | 82 W |
NIST5 | 30.04 MH/s | 173 W |
NeoScrypt | 892.19 KH/s | 138 W |
PHI1612 | 23.92 MH/s | 112 W |
PHI2 | 6.73 MH/s | 114 W |
ProgPow | 11.38 MH/s | 150 W |
Quark | 14.34 MH/s | 109 W |
Skein | 478.50 MH/s | 110 W |
Skunkhash | 17.35 MH/s | 84 W |
TimeTravel10 | 25.37 MH/s | 112 W |
Tribus | 75.01 MH/s | 92 W |
Ubqhash | 25.50 MH/s | 141 W |
X13 | 6.59 MH/s | 152 W |
X15 | 6.73 MH/s | 87 W |
X16R | 10.83 MH/s | 110 W |
X16RT | 6.90 MH/s | 136 W |
X16S | 17.15 MH/s | 109 W |
X17 | 7.12 MH/s | 144 W |
X21S | 5.62 MH/s | 51 W |
X22i | 9.84 MH/s | 139 W |
Xevan | 2.99 MH/s | 91 W |
Zhash | 44.64 H/s | 149 W |
bitcash | 0.00 H/s | 0 W |
cuckARoo29 | 4.67 H/s | 108 W |
CryptoNightR | 603.10 H/s | 98 W |
cuckAToo31 | 0.59 H/s | 151 W |
cuckoo | 0.00 H/s | 0 W |
CryptoNightConceal | 1.21 KH/s | 80 W |
CNReverseWaltz | 776.76 H/s | 106 W |
CryptoNightArto | 557.01 H/s | 81 W |
CryptoNightHeavyX | 253.59 H/s | 86 W |
CryptoNightTurtle | 5.16 KH/s | 102 W |
X25X | 3.90 MH/s | 140 W |
Cuckaroo29S | 3.10 H/s | 81 W |
CryptoNightStelliteV5 | 1.09 KH/s | 110 W |
CuckooCycle | 4.86 H/s | 111 W |
CryptoNightAlloy | 321.13 H/s | 82 W |
CryptoNightWOW | 1.10 KH/s | 0 W |
Equihash(125,4) | 31.00 H/s | 121 W |
HoneyComb | 40.31 MH/s | 92 W |
SonoA | 1.04 MH/s | 137 W |
Argon2d-dyn | 128.56 KH/s | 119 W |
Argon2d250 | 509.00 KH/s | 150 W |
Argon2d4096 | 23.13 KH/s | 149 W |
BeamHashII | 24.06 H/s | 112 W |
Equihash+Scrypt | 20.33 KH/s | 163 W |
ProgPowSERO | 12.28 MH/s | 121 W |
Tensority | 2.61 H/s | 115 W |
cuckARood29 | 3.11 H/s | 133 W |
X16RTVEIL | 6.52 MH/s | 114 W |
CryptoNightZLS | 819.63 H/s | 93 W |
Eaglesong | 584.06 MH/s | 114 W |
Keccak-C | 687.54 MH/s | 138 W |
Myr-Groestl | 41.78 MH/s | 47 W |
ScryptSIPC | 678.42 KH/s | 105 W |
X16Rv2 | 19.20 MH/s | 95 W |
ChukwaWRKZ | 75.67 KH/s | 148 W |
CuckooBFC | 106.80 H/s | 102 W |
RandomX | 557.70 H/s | 113 W |
Blake (2s-Kadena) | 664.88 MH/s | 95 W |
Cortex | 0.04 H/s | 104 W |
ProgPowZ | 12.22 MH/s | 117 W |
cuckARoom29 | 2.23 H/s | 140 W |
Chukwa | 51.32 KH/s | 137 W |
Pascal | 3.82 MH/s | 0 W |
CryptoNightBBC | 2.94 MH/s | 0 W |
cuckAToo32 | 0.01 H/s | 120 W |
CryptoNightUPX2 | 20.07 KH/s | 76 W |
Handshake | 234.91 MH/s | 151 W |
cuckARoo24 | 168.76 H/s | 40 W |
KAWPOW | 11.09 MH/s | 181 W |
Tellor | 400.06 H/s | 94 W |
BeamHashIII | 15.93 H/s | 150 W |
cuckARooz29 | 3.00 H/s | 111 W |
Cuckaroo29b | 2.84 H/s | 129 W |
CryptoNightTalleo | 5.59 KH/s | 84 W |
Astralhash | 9.47 MH/s | 122 W |
Dedal | 6.28 MH/s | 126 W |
Jeonghash | 5.29 MH/s | 93 W |
SHA-256csm | 262.84 MH/s | 46 W |
Pawelhash | 4.25 MH/s | 114 W |
Skein2 | 325.28 MH/s | 145 W |
X17R | 6.20 MH/s | 93 W |
Padihash | 262.04 KH/s | 41 W |
Octopus | 7.61 MH/s | 109 W |
vProgPow | 6.02 MH/s | 146 W |
Globalhash | 22.44 MH/s | 91 W |
Lyra2vc0ban | 30.76 MH/s | 161 W |
X11k | 1.26 MH/s | 87 W |
X33 | 8.92 MH/s | 113 W |
BMW512 | 633.92 MH/s | 81 W |
Blake (2b) | 1.29 GH/s | 97 W |
Chukwa2 | 18.23 KH/s | 139 W |
RandomKEVA | 455.98 H/s | 103 W |
X18 | 262.03 KH/s | 43 W |
Autolykos2 | 59.07 MH/s | 111 W |
RandomSFX | 454.87 H/s | 110 W |
Blake (2b-BTCC) | 1.14 GH/s | 143 W |
HeavyHash | 261.89 MH/s | 110 W |
0x10 | 8.76 MH/s | 139 W |
Mike | 663.00 MH/s | 78 W |
KHeavyHash | 273.32 MH/s | 162 W |
NexaPoW | 3.20 MH/s | 94 W |
FiroPoW | 11.34 MH/s | 115 W |
Radiant | 350.75 MH/s | 132 W |
GhostRider | 821.00 H/s | 70 W |
Curvehash | 616.74 KH/s | 82 W |
EvrProgPow | 10.01 MH/s | 168 W |
Pufferfish2 | 169.00 MH/s | 52 W |
Blake3 | 405.21 MH/s | 110 W |
SHA256DT | 269.89 MH/s | 165 W |
ProgPowVeil | 3.92 MH/s | 182 W |
VerusHash | 3.70 MH/s | 102 W |
Memehash | 26.82 MH/s | 127 W |
DynexSolve | 3.29 KH/s | 133 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources