Hardware Model | Nvidia RTX 2060 |
---|---|
Manufacturer | Nvidia |
Type | GPU |
Base Clock: | 1365 MHz |
Boost Clock: | 1680 MHz |
GPU Power: | 160 W |
Max Memory Size: | 6 GB |
Max Memory Bandwidth: | 336 GB/s |
Memory Type: | GDDR6 |
OpenGL: | 4.6 |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
CuckooCycle | 5.46 H/s | 81 W |
Equihash(150,5) | 20.19 H/s | 79 W |
X16RT | 7.10 MH/s | 96 W |
cuckARoo29 | 6.21 H/s | 151 W |
Allium | 8.42 MH/s | 158 W |
BCD | 18.17 MH/s | 64 W |
Blake (14r) | 3.24 GH/s | 170 W |
Blake (2s) | 3.87 GH/s | 90 W |
C11 | 21.77 MH/s | 83 W |
CNReverseWaltz | 748.20 H/s | 81 W |
CryptoNightAlloy | 310.55 H/s | 95 W |
CryptoNightArto | 594.39 H/s | 114 W |
CryptoNightConceal | 1.09 KH/s | 92 W |
CryptoNightFast | 1.09 KH/s | 92 W |
CryptoNightGPU | 1.48 KH/s | 125 W |
CryptoNightHaven | 618.75 H/s | 97 W |
CryptoNightHeavy | 618.75 H/s | 97 W |
CryptoNightHeavyX | 311.05 H/s | 120 W |
CryptoNightLiteV7 | 1.18 KH/s | 92 W |
CryptoNightR | 594.24 H/s | 101 W |
CryptoNightSaber | 615.26 H/s | 123 W |
CryptoNightStelliteV4 | 590.70 H/s | 92 W |
CryptoNightStelliteV5 | 1.07 KH/s | 0 W |
CryptoNightTurtle | 4.81 KH/s | 111 W |
CryptoNightV7 | 590.70 H/s | 92 W |
CryptoNightV8 | 597.80 H/s | 116 W |
Cuckaroo29S | 4.69 H/s | 61 W |
Equihash | 501.00 H/s | 177 W |
Equihash(144,5) | 43.62 H/s | 165 W |
Equihash(192,7) | 24.34 H/s | 125 W |
Equihash(210,9) | 193.00 H/s | 88 W |
Equihash(96,5) | 17.25 KH/s | 97 W |
Ethash | 27.92 MH/s | 107 W |
Etchash | 27.92 MH/s | 107 W |
HMQ1725 | 3.84 MH/s | 80 W |
Hex | 9.69 MH/s | 52 W |
HoneyComb | 37.02 MH/s | 75 W |
Lyra2REv2 | 45.53 MH/s | 91 W |
Lyra2REv3 | 42.72 MH/s | 164 W |
Lyra2z | 1.88 MH/s | 68 W |
NIST5 | 31.44 MH/s | 124 W |
NeoScrypt | 939.41 KH/s | 167 W |
PHI1612 | 13.03 MH/s | 108 W |
PHI2 | 5.29 MH/s | 115 W |
Skein | 656.82 MH/s | 154 W |
Skunkhash | 17.43 MH/s | 71 W |
SonoA | 1.10 MH/s | 85 W |
TimeTravel10 | 26.00 MH/s | 80 W |
Tribus | 43.09 MH/s | 108 W |
X15 | 7.03 MH/s | 133 W |
X16R | 9.28 MH/s | 152 W |
X16S | 15.25 MH/s | 79 W |
X17 | 7.05 MH/s | 88 W |
X21S | 5.05 MH/s | 106 W |
X22i | 2.28 MH/s | 98 W |
CryptoNightWOW | 0.00 H/s | 0 W |
EquihashBTCZ | 44.00 H/s | 125 W |
EquihashBTG | 43.00 H/s | 123 W |
EquihashSAFE | 43.00 H/s | 110 W |
EquihashZEL | 0.00 H/s | 0 W |
ProgPow | 12.06 MH/s | 78 W |
Ubqhash | 27.67 MH/s | 96 W |
Xevan | 2.55 MH/s | 156 W |
Zhash | 45.55 H/s | 78 W |
Argon2d-dyn | 116.66 KH/s | 77 W |
Argon2d250 | 657.61 KH/s | 95 W |
Argon2d4096 | 33.98 KH/s | 89 W |
BeamHashII | 20.74 H/s | 154 W |
Equihash(125,4) | 37.00 H/s | 123 W |
Equihash+Scrypt | 23.74 KH/s | 171 W |
X25X | 3.71 MH/s | 99 W |
cuckARood29 | 1.42 H/s | 123 W |
Eaglesong | 687.70 MH/s | 130 W |
Chukwa | 75.13 KH/s | 155 W |
ChukwaWRKZ | 0.00 H/s | 0 W |
CryptoNightZLS | 490.00 H/s | 98 W |
Keccak | 748.30 MH/s | 137 W |
Keccak-C | 731.54 MH/s | 125 W |
ProgPowSERO | 12.42 MH/s | 104 W |
ScryptSIPC | 633.90 KH/s | 152 W |
Tensority | 7.87 KH/s | 0 W |
X16RTVEIL | 6.35 MH/s | 85 W |
X16Rv2 | 18.24 MH/s | 86 W |
CuckooBFC | 88.68 H/s | 73 W |
Blake (2s-Kadena) | 865.84 MH/s | 146 W |
Handshake | 246.40 MH/s | 122 W |
KAWPOW | 15.12 MH/s | 131 W |
Astralhash | 9.73 MH/s | 151 W |
BeamHashIII | 16.93 H/s | 88 W |
cuckARooz29 | 3.70 H/s | 158 W |
ProgPowZ | 12.58 MH/s | 90 W |
CryptoNightUPX2 | 19.33 KH/s | 0 W |
Dedal | 6.64 MH/s | 84 W |
Jeonghash | 6.31 MH/s | 137 W |
Padihash | 2.10 MH/s | 52 W |
Pawelhash | 4.06 MH/s | 77 W |
Skein2 | 444.41 MH/s | 123 W |
Tellor | 523.20 H/s | 0 W |
cuckAToo32 | 0.01 H/s | 77 W |
Cuckaroo29b | 4.27 H/s | 87 W |
SHA-256csm | 1.05 GH/s | 72 W |
Octopus | 33.36 MH/s | 112 W |
BMW512 | 1.07 GH/s | 170 W |
cuckAToo31 | 0.42 H/s | 128 W |
X11k | 1.30 MH/s | 79 W |
X17R | 6.24 MH/s | 84 W |
Globalhash | 20.12 MH/s | 107 W |
Chukwa2 | 26.62 KH/s | 161 W |
Lyra2vc0ban | 44.91 MH/s | 162 W |
X18 | 1.05 MH/s | 40 W |
vProgPow | 6.95 MH/s | 100 W |
Autolykos2 | 54.58 MH/s | 72 W |
X33 | 10.64 MH/s | 140 W |
RandomKEVA | 658.21 H/s | 127 W |
RandomX | 594.70 H/s | 123 W |
RandomSFX | 654.36 H/s | 126 W |
Blake (2b) | 1.15 GH/s | 155 W |
HeavyHash | 256.06 MH/s | 83 W |
cuckARoom29 | 2.39 H/s | 77 W |
0x10 | 8.06 MH/s | 121 W |
Cortex | 0.04 H/s | 86 W |
FiroPoW | 11.18 MH/s | 62 W |
Curvehash | 3.99 MH/s | 159 W |
Mike | 653.00 MH/s | 93 W |
KHeavyHash | 387.54 MH/s | 171 W |
GhostRider | 521.00 H/s | 100 W |
NexaPoW | 31.10 MH/s | 64 W |
Radiant | 448.27 MH/s | 66 W |
EvrProgPow | 27.86 MH/s | 199 W |
Skydoge | 1.82 TH/s | 64 W |
Pufferfish2 | 137.00 MH/s | 157 W |
SHA256DT | 218.54 MH/s | 174 W |
VerusHash | 4.13 MH/s | 134 W |
ProgPowVeil | 12.34 MH/s | 80 W |
Memehash | 32.37 MH/s | 139 W |
Blake3 | 603.36 MH/s | 66 W |
KarlsenHash | 594.56 MH/s | 81 W |
DynexSolve | 2.84 KH/s | 78 W |
ETHash-B3 | 32.73 MH/s | 84 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources