Hardware Model | Nvidia RTX 2070 |
---|---|
Manufacturer | Nvidia |
Type | GPU |
Base Clock: | 1410 MHz |
Boost Clock: | 1620 MHz |
GPU Power: | 175 W |
Max Memory Size: | 8 GB |
Max Memory Bandwidth: | 448 GB/s |
Memory Type: | GDDR6 |
OpenGL: | 4.6 |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
Allium | 9.31 MH/s | 122 W |
BCD | 23.27 MH/s | 114 W |
Blake (14r) | 3.00 GH/s | 172 W |
Blake (2s) | 4.38 GH/s | 111 W |
C11 | 27.62 MH/s | 89 W |
CNReverseWaltz | 994.40 H/s | 87 W |
CryptoNightAlloy | 412.17 H/s | 119 W |
CryptoNightArto | 782.59 H/s | 120 W |
CryptoNightConceal | 1.51 KH/s | 137 W |
CryptoNightFast | 1.43 KH/s | 114 W |
CryptoNightGPU | 1.84 KH/s | 123 W |
CryptoNightHaven | 812.89 H/s | 113 W |
CryptoNightHeavy | 937.10 H/s | 118 W |
CryptoNightHeavyX | 412.57 H/s | 129 W |
CryptoNightLiteV7 | 1.63 KH/s | 114 W |
CryptoNightR | 801.70 H/s | 135 W |
CryptoNightSaber | 931.50 H/s | 125 W |
CryptoNightStelliteV4 | 792.20 H/s | 110 W |
CryptoNightStelliteV5 | 1.42 KH/s | 140 W |
CryptoNightTurtle | 6.46 KH/s | 134 W |
CryptoNightV7 | 803.60 H/s | 119 W |
CryptoNightV8 | 811.06 H/s | 122 W |
Cuckaroo29S | 4.30 H/s | 158 W |
CuckooCycle | 6.42 H/s | 106 W |
Equihash | 588.00 H/s | 212 W |
Equihash(144,5) | 52.34 H/s | 94 W |
Equihash(150,5) | 27.70 H/s | 110 W |
Equihash(192,7) | 27.90 H/s | 160 W |
Equihash(210,9) | 215.87 H/s | 178 W |
Equihash(96,5) | 19.14 KH/s | 113 W |
cuckARoo29 | 6.96 H/s | 126 W |
cuckARood29 | 3.88 H/s | 118 W |
Argon2d-dyn | 239.83 KH/s | 171 W |
BeamHashII | 25.19 H/s | 112 W |
Equihash(125,4) | 55.00 H/s | 182 W |
Equihash+Scrypt | 23.38 KH/s | 173 W |
Ethash | 36.50 MH/s | 175 W |
Etchash | 35.19 MH/s | 157 W |
HMQ1725 | 4.48 MH/s | 121 W |
Hex | 13.18 MH/s | 123 W |
HoneyComb | 524.22 KH/s | 45 W |
Lyra2REv2 | 52.18 MH/s | 88 W |
Lyra2REv3 | 50.60 MH/s | 178 W |
Lyra2z | 2.33 MH/s | 114 W |
NIST5 | 35.35 MH/s | 115 W |
NeoScrypt | 1.16 MH/s | 124 W |
PHI1612 | 29.88 MH/s | 89 W |
PHI2 | 7.40 MH/s | 115 W |
ProgPowSERO | 14.87 MH/s | 125 W |
Skein | 588.44 MH/s | 174 W |
Skunkhash | 24.34 MH/s | 107 W |
SonoA | 1.29 MH/s | 111 W |
Tensority | 8.20 H/s | 114 W |
TimeTravel10 | 31.38 MH/s | 197 W |
Tribus | 89.56 MH/s | 98 W |
X16R | 11.94 MH/s | 51 W |
X16RT | 8.90 MH/s | 147 W |
X16S | 20.90 MH/s | 115 W |
X17 | 8.98 MH/s | 158 W |
X21S | 6.38 MH/s | 139 W |
X22i | 3.64 MH/s | 142 W |
X25X | 4.34 MH/s | 124 W |
Xevan | 2.93 MH/s | 173 W |
Zhash | 53.02 H/s | 89 W |
cuckAToo31 | 0.53 H/s | 197 W |
Chukwa | 90.66 KH/s | 126 W |
ChukwaWRKZ | 155.73 KH/s | 0 W |
CryptoNightZLS | 1.02 KH/s | 113 W |
Ubqhash | 35.84 MH/s | 137 W |
X15 | 8.34 MH/s | 113 W |
ProgPow | 14.91 MH/s | 116 W |
cuckARoom29 | 3.06 H/s | 150 W |
CryptoNightWOW | 915.52 H/s | 0 W |
EquihashBTCZ | 47.00 H/s | 125 W |
EquihashBTG | 47.00 H/s | 92 W |
EquihashSAFE | 48.00 H/s | 91 W |
EquihashZEL | 61.00 H/s | 0 W |
X13 | 10.62 MH/s | 0 W |
Keccak | 853.20 MH/s | 122 W |
Keccak-C | 837.82 MH/s | 113 W |
X16Rv2 | 23.03 MH/s | 113 W |
Blake (2s-Kadena) | 871.75 MH/s | 112 W |
CuckooBFC | 136.40 H/s | 124 W |
Eaglesong | 665.20 MH/s | 78 W |
ScryptSIPC | 923.40 KH/s | 121 W |
X16RTVEIL | 8.20 MH/s | 113 W |
Argon2d4096 | 41.89 KH/s | 185 W |
Argon2d250 | 824.45 KH/s | 113 W |
KAWPOW | 17.42 MH/s | 124 W |
Handshake | 244.90 MH/s | 81 W |
Tellor | 473.90 H/s | 77 W |
CryptoNightUPX2 | 25.41 KH/s | 119 W |
cuckAToo32 | 0.01 H/s | 162 W |
BeamHashIII | 21.05 H/s | 113 W |
Cuckaroo29b | 3.20 H/s | 139 W |
SHA-256csm | 263.63 MH/s | 55 W |
Astralhash | 10.74 MH/s | 79 W |
Dedal | 7.42 MH/s | 110 W |
Jeonghash | 7.22 MH/s | 115 W |
Octopus | 40.81 MH/s | 127 W |
Padihash | 262.01 KH/s | 52 W |
Pawelhash | 4.98 MH/s | 122 W |
ProgPowZ | 15.89 MH/s | 126 W |
Skein2 | 475.45 MH/s | 115 W |
X17R | 7.62 MH/s | 83 W |
cuckARooz29 | 4.54 H/s | 123 W |
vProgPow | 8.48 MH/s | 125 W |
Blake (2b) | 1.62 GH/s | 174 W |
Cortex | 0.05 H/s | 121 W |
Lyra2vc0ban | 53.01 MH/s | 85 W |
X11k | 1.71 MH/s | 144 W |
X33 | 11.27 MH/s | 169 W |
BMW512 | 1.22 GH/s | 78 W |
Globalhash | 22.63 MH/s | 57 W |
X18 | 262.00 KH/s | 63 W |
RandomX | 759.20 H/s | 126 W |
MTP-TCR | 3.22 MH/s | 174 W |
Chukwa2 | 31.62 KH/s | 197 W |
RandomKEVA | 901.05 H/s | 155 W |
Autolykos2 | 69.83 MH/s | 149 W |
RandomSFX | 900.63 H/s | 155 W |
HeavyHash | 303.77 MH/s | 179 W |
0x10 | 8.78 MH/s | 132 W |
GhostRider | 585.00 H/s | 103 W |
Curvehash | 1.77 MH/s | 114 W |
FiroPoW | 19.85 MH/s | 175 W |
KHeavyHash | 406.22 MH/s | 97 W |
NexaPoW | 4.04 MH/s | 89 W |
Radiant | 174.71 MH/s | 103 W |
SHA256DT | 464.21 MH/s | 105 W |
Memehash | 34.66 MH/s | 118 W |
Mike | 674.00 MH/s | 108 W |
EvrProgPow | 20.21 MH/s | 171 W |
VerusHash | 4.40 MH/s | 116 W |
KarlsenHash | 681.99 MH/s | 79 W |
ProgPowVeil | 5.74 MH/s | 107 W |
Darkcoin | 2.30 GH/s | 127 W |
Heavyhash-Pyrin | 3.11 GH/s | 89 W |
DynexSolve | 4.22 KH/s | 126 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources