Home Hardware Nvidia RTX 2070 Super
Hardware Model | Nvidia RTX 2070 Super |
---|---|
Manufacturer | Nvidia |
Type | GPU |
Core Clock: | 1605 MHz |
Boost Clock: | 1770 MHz |
GPU Power: | 215 W |
Max Memory Size: | 8 GB |
Max Memory Bandwidth: | 448 GB/s |
Memory Type: | GDDR6 |
OpenGL: | 4.5 |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
Allium | 10.30 MH/s | 207 W |
Argon2d250 | 1.04 MH/s | 214 W |
BCD | 29.15 MH/s | 129 W |
BeamHashII | 29.61 H/s | 162 W |
Blake (2s) | 5.11 GH/s | 137 W |
C11 | 34.37 MH/s | 125 W |
CNReverseWaltz | 1.01 KH/s | 128 W |
CryptoNightAlloy | 392.51 H/s | 89 W |
CryptoNightArto | 744.41 H/s | 89 W |
CryptoNightConceal | 1.54 KH/s | 120 W |
CryptoNightFast | 1.45 KH/s | 102 W |
CryptoNightGPU | 2.23 KH/s | 217 W |
CryptoNightHaven | 930.00 H/s | 88 W |
CryptoNightHeavy | 906.34 H/s | 122 W |
CryptoNightHeavyX | 395.60 H/s | 134 W |
CryptoNightLiteV7 | 1.63 KH/s | 120 W |
CryptoNightR | 803.60 H/s | 114 W |
CryptoNightSaber | 897.61 H/s | 131 W |
CryptoNightStelliteV4 | 796.19 H/s | 120 W |
CryptoNightStelliteV5 | 1.34 KH/s | 92 W |
CryptoNightTurtle | 6.81 KH/s | 118 W |
CryptoNightV7 | 818.50 H/s | 121 W |
CryptoNightV8 | 820.70 H/s | 117 W |
CryptoNightZLS | 1.07 KH/s | 159 W |
Cuckaroo29S | 4.41 H/s | 174 W |
CuckooCycle | 7.14 H/s | 121 W |
Eaglesong | 851.45 MH/s | 92 W |
Equihash | 632.95 H/s | 150 W |
Equihash(125,4) | 50.60 H/s | 163 W |
Equihash(144,5) | 64.00 H/s | 213 W |
Equihash(150,5) | 36.07 H/s | 207 W |
Equihash(192,7) | 35.00 H/s | 211 W |
Equihash(210,9) | 290.00 H/s | 180 W |
Equihash(96,5) | 26.60 KH/s | 192 W |
Equihash+Scrypt | 28.17 KH/s | 112 W |
HMQ1725 | 5.53 MH/s | 105 W |
Hex | 13.01 MH/s | 87 W |
HoneyComb | 524.09 KH/s | 63 W |
Keccak | 1.08 GH/s | 170 W |
Keccak-C | 1.05 GH/s | 202 W |
Lyra2REv2 | 66.09 MH/s | 120 W |
Lyra2REv3 | 60.91 MH/s | 203 W |
Lyra2z | 2.61 MH/s | 92 W |
Myr-Groestl | 121.38 MH/s | 88 W |
NIST5 | 45.22 MH/s | 216 W |
NeoScrypt | 1.39 MH/s | 214 W |
PHI1612 | 18.19 MH/s | 156 W |
ProgPowZ | 19.00 MH/s | 197 W |
ScryptSIPC | 728.10 KH/s | 124 W |
Skunkhash | 24.30 MH/s | 171 W |
SonoA | 1.48 MH/s | 138 W |
Tensority | 9.66 H/s | 209 W |
TethashV1 | 0.00 H/s | 0 W |
TimeTravel10 | 38.67 MH/s | 190 W |
Tribus | 59.76 MH/s | 170 W |
X15 | 10.29 MH/s | 177 W |
X16R | 13.18 MH/s | 176 W |
X16RT | 10.16 MH/s | 165 W |
X16RTVEIL | 10.17 MH/s | 161 W |
X16S | 22.88 MH/s | 130 W |
X17 | 10.03 MH/s | 124 W |
X21S | 7.25 MH/s | 155 W |
X22i | 524.11 KH/s | 45 W |
X25X | 4.98 MH/s | 123 W |
Xevan | 3.66 MH/s | 168 W |
Zhash | 65.00 H/s | 208 W |
X16Rv2 | 27.91 MH/s | 139 W |
Argon2d-dyn | 257.25 KH/s | 204 W |
Argon2d4096 | 45.14 KH/s | 215 W |
Blake (2s-Kadena) | 1.13 GH/s | 212 W |
Chukwa | 99.93 KH/s | 204 W |
ChukwaWRKZ | 0.00 H/s | 0 W |
CryptoNightUPX2 | 26.59 KH/s | 146 W |
CuckooBFC | 45.46 H/s | 105 W |
EquihashBTCZ | 61.00 H/s | 193 W |
EquihashBTG | 63.00 H/s | 114 W |
EquihashSAFE | 63.00 H/s | 182 W |
Ethash | 37.19 MH/s | 167 W |
Etchash | 37.19 MH/s | 167 W |
PHI2 | 7.60 MH/s | 116 W |
ProgPowSERO | 17.81 MH/s | 153 W |
Skein | 855.75 MH/s | 208 W |
cuckARood29 | 2.10 H/s | 156 W |
ProgPow | 17.70 MH/s | 212 W |
Ubqhash | 37.11 MH/s | 192 W |
cuckARoo29 | 7.82 H/s | 132 W |
cuckARoom29 | 3.29 H/s | 157 W |
Handshake | 312.40 MH/s | 97 W |
KAWPOW | 25.20 MH/s | 214 W |
BeamHashIII | 26.19 H/s | 186 W |
cuckAToo31 | 0.52 H/s | 211 W |
cuckAToo32 | 0.01 H/s | 191 W |
Astralhash | 13.73 MH/s | 139 W |
Cortex | 0.06 H/s | 128 W |
Tellor | 712.60 H/s | 210 W |
cuckARooz29 | 5.14 H/s | 127 W |
RandomX | 926.43 H/s | 54 W |
Octopus | 46.36 MH/s | 212 W |
Cuckaroo29b | 4.40 H/s | 191 W |
Dedal | 9.90 MH/s | 166 W |
Jeonghash | 9.38 MH/s | 183 W |
Padihash | 262.03 KH/s | 63 W |
Pawelhash | 5.61 MH/s | 143 W |
SHA-256csm | 267.08 MH/s | 74 W |
Globalhash | 28.88 MH/s | 139 W |
Blake (14r) | 3.44 GH/s | 121 W |
BMW512 | 1.17 GH/s | 66 W |
Blake (2b) | 2.29 GH/s | 126 W |
Skein2 | 523.52 MH/s | 184 W |
Lyra2vc0ban | 63.87 MH/s | 122 W |
X11k | 2.13 MH/s | 152 W |
X17R | 9.26 MH/s | 170 W |
Chukwa2 | 35.51 KH/s | 215 W |
X33 | 13.17 MH/s | 117 W |
X18 | 262.03 KH/s | 62 W |
vProgPow | 9.44 MH/s | 138 W |
Autolykos2 | 73.49 MH/s | 170 W |
RandomKEVA | 927.12 H/s | 54 W |
RandomSFX | 923.16 H/s | 54 W |
HeavyHash | 394.22 MH/s | 140 W |
0x10 | 10.89 MH/s | 131 W |
Mike | 792.00 MH/s | 97 W |
Curvehash | 7.85 MH/s | 243 W |
FiroPoW | 20.70 MH/s | 128 W |
GhostRider | 830.00 H/s | 127 W |
Radiant | 599.98 MH/s | 98 W |
KHeavyHash | 318.30 MH/s | 79 W |
Blake3 | 1.19 GH/s | 94 W |
Heavyhash-Pyrin | 3.56 GH/s | 83 W |
KarlsenHash | 746.42 MH/s | 75 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources