Hardware Model | Nvidia RTX 2080 |
---|---|
Manufacturer | Nvidia |
Type | GPU |
Base Clock: | 1515 MHz |
Boost Clock: | 1710 MHz |
GPU Power: | 215 W |
Max Memory Size: | 8 GB |
Max Memory Bandwidth: | 448 GB/s |
Memory Type: | GDDR6 |
OpenGL: | 4.6 |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
BCD | 31.84 MH/s | 112 W |
BeamHashII | 32.69 H/s | 211 W |
Equihash(125,4) | 62.00 H/s | 126 W |
Equihash(144,5) | 70.00 H/s | 218 W |
Equihash(192,7) | 37.00 H/s | 239 W |
X16R | 14.45 MH/s | 178 W |
X16RT | 11.25 MH/s | 175 W |
X16S | 25.55 MH/s | 128 W |
X21S | 8.03 MH/s | 188 W |
X25X | 5.98 MH/s | 214 W |
cuckAToo31 | 0.58 H/s | 182 W |
X16RTVEIL | 10.55 MH/s | 146 W |
Ethash | 37.19 MH/s | 161 W |
Etchash | 37.02 MH/s | 120 W |
Zhash | 72.00 H/s | 240 W |
Allium | 9.43 MH/s | 87 W |
Argon2d-dyn | 260.09 KH/s | 198 W |
Argon2d250 | 1.05 MH/s | 220 W |
Argon2d4096 | 44.04 KH/s | 221 W |
Chukwa | 99.50 KH/s | 219 W |
Cuckaroo29S | 4.47 H/s | 123 W |
CuckooCycle | 8.17 H/s | 186 W |
Equihash(150,5) | 35.48 H/s | 201 W |
Equihash(210,9) | 319.00 H/s | 169 W |
Equihash(96,5) | 28.95 KH/s | 213 W |
HMQ1725 | 6.03 MH/s | 171 W |
Hex | 15.62 MH/s | 121 W |
X16Rv2 | 32.37 MH/s | 158 W |
X17 | 11.30 MH/s | 188 W |
Xevan | 3.79 MH/s | 200 W |
cuckARoo29 | 8.93 H/s | 195 W |
cuckARood29 | 2.09 H/s | 195 W |
Blake (2s) | 6.37 GH/s | 211 W |
CryptoNightGPU | 2.24 KH/s | 220 W |
CryptoNightHeavy | 966.10 H/s | 141 W |
CryptoNightLiteV7 | 1.67 KH/s | 141 W |
CryptoNightR | 837.70 H/s | 157 W |
CryptoNightV7 | 830.60 H/s | 113 W |
CryptoNightV8 | 834.10 H/s | 156 W |
CNReverseWaltz | 1.03 KH/s | 124 W |
ChukwaWRKZ | 162.18 KH/s | 0 W |
CryptoNightAlloy | 455.92 H/s | 0 W |
CryptoNightArto | 873.11 H/s | 0 W |
CryptoNightConceal | 1.58 KH/s | 112 W |
CryptoNightFast | 1.50 KH/s | 138 W |
CryptoNightHaven | 863.18 H/s | 140 W |
CryptoNightHeavyX | 420.09 H/s | 125 W |
CryptoNightSaber | 854.62 H/s | 121 W |
CryptoNightStelliteV4 | 1.47 KH/s | 0 W |
CryptoNightStelliteV5 | 1.61 KH/s | 0 W |
CryptoNightTurtle | 6.57 KH/s | 149 W |
CryptoNightZLS | 1.05 KH/s | 127 W |
CuckooBFC | 32.97 H/s | 113 W |
Eaglesong | 1.18 MH/s | 197 W |
HoneyComb | 524.12 KH/s | 52 W |
Lyra2REv3 | 66.33 MH/s | 251 W |
ProgPow | 17.12 MH/s | 120 W |
ProgPowSERO | 15.60 MH/s | 158 W |
ProgPowZ | 21.60 MH/s | 157 W |
SonoA | 1.76 MH/s | 185 W |
cuckARoom29 | 3.94 H/s | 159 W |
Lyra2REv2 | 71.84 MH/s | 215 W |
Blake (14r) | 4.63 GH/s | 0 W |
C11 | 34.10 MH/s | 122 W |
CryptoNightWOW | 795.88 H/s | 0 W |
Equihash | 762.17 H/s | 0 W |
EquihashBTCZ | 68.00 H/s | 158 W |
EquihashBTG | 69.00 H/s | 234 W |
EquihashSAFE | 69.00 H/s | 157 W |
EquihashZEL | 72.00 H/s | 0 W |
Lyra2z | 2.85 MH/s | 145 W |
NIST5 | 49.94 MH/s | 162 W |
NeoScrypt | 1.48 MH/s | 221 W |
PHI1612 | 21.08 MH/s | 187 W |
PHI2 | 12.07 MH/s | 0 W |
Skein | 1.07 GH/s | 0 W |
Skunkhash | 28.15 MH/s | 125 W |
TimeTravel10 | 45.49 MH/s | 215 W |
Tribus | 105.00 MH/s | 178 W |
Ubqhash | 36.84 MH/s | 150 W |
X13 | 11.91 MH/s | 0 W |
X15 | 11.13 MH/s | 147 W |
X22i | 524.12 KH/s | 51 W |
Equihash+Scrypt | 32.68 KH/s | 216 W |
ScryptSIPC | 1.07 KH/s | 0 W |
Tensority | 10.46 H/s | 226 W |
Blake (2s-Kadena) | 1.15 GH/s | 102 W |
Cortex | 0.01 H/s | 252 W |
Keccak | 1.24 GH/s | 213 W |
Keccak-C | 1.21 GH/s | 235 W |
KAWPOW | 23.47 MH/s | 133 W |
cuckAToo32 | 0.01 H/s | 130 W |
cuckARooz29 | 5.57 H/s | 195 W |
BeamHashIII | 27.81 H/s | 113 W |
Octopus | 47.53 MH/s | 216 W |
Cuckaroo29b | 4.50 H/s | 150 W |
Skein2 | 525.89 MH/s | 120 W |
Dedal | 10.79 MH/s | 185 W |
Globalhash | 32.39 MH/s | 154 W |
Jeonghash | 8.99 MH/s | 185 W |
Lyra2vc0ban | 72.28 MH/s | 151 W |
Padihash | 262.05 KH/s | 51 W |
Pawelhash | 6.54 MH/s | 172 W |
SHA-256csm | 350.46 MH/s | 51 W |
X11k | 2.26 MH/s | 151 W |
X17R | 10.82 MH/s | 188 W |
X18 | 262.02 KH/s | 42 W |
X33 | 16.49 MH/s | 172 W |
Astralhash | 15.26 MH/s | 153 W |
Autolykos2 | 72.59 MH/s | 137 W |
MTP-TCR | 16.09 MH/s | 240 W |
vProgPow | 9.59 MH/s | 128 W |
Chukwa2 | 35.49 KH/s | 219 W |
ProgPowVeil | 5.28 MH/s | 168 W |
RandomX | 1.03 KH/s | 154 W |
RandomKEVA | 1.13 KH/s | 160 W |
RandomSFX | 1.13 KH/s | 144 W |
HeavyHash | 445.79 MH/s | 225 W |
0x10 | 11.63 MH/s | 137 W |
Curvehash | 522.70 KH/s | 69 W |
KHeavyHash | 614.87 MH/s | 169 W |
GhostRider | 850.00 H/s | 139 W |
FiroPoW | 22.95 MH/s | 240 W |
Radiant | 178.91 MH/s | 167 W |
NexaPoW | 59.20 MH/s | 122 W |
SHA256DT | 501.69 MH/s | 173 W |
EvrProgPow | 22.05 TH/s | 236 W |
Memehash | 32.96 MH/s | 134 W |
VerusHash | 7.14 MH/s | 135 W |
Blake3 | 1.37 GH/s | 96 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources