Hardware Model | Nvidia RTX 3080 |
---|---|
Manufacturer | Nvidia |
Type | GPU |
Release: | September 2020 |
Base Clock: | 1440 MHz |
Boost Clock: | 1710 MHz |
Memory Clock: | 9500 MHz |
GPU Power: | 320 W |
Max temp.: | 93°C |
CUDA cores: | 8704 |
Memory Interface: | 320 Bits |
Max Memory Size: | 10 GB |
Memory Type: | GDDR6X |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
Ethash | 97.88 MH/s | 224 W |
Etchash | 97.88 MH/s | 224 W |
BeamHashIII | 42.08 H/s | 269 W |
Cortex | 0.11 H/s | 230 W |
Equihash(144,5) | 109.00 H/s | 337 W |
Equihash(192,7) | 61.87 H/s | 235 W |
Tellor | 949.50 H/s | 253 W |
Zhash | 116.00 H/s | 235 W |
cuckAToo31 | 1.44 H/s | 171 W |
cuckAToo32 | 0.01 H/s | 251 W |
Astralhash | 30.88 MH/s | 229 W |
BCD | 24.76 MH/s | 218 W |
Blake (2s) | 8.77 GH/s | 268 W |
C11 | 30.86 MH/s | 277 W |
CNReverseWaltz | 2.77 KH/s | 199 W |
Dedal | 21.32 MH/s | 318 W |
Cuckaroo29b | 4.84 H/s | 252 W |
Lyra2REv2 | 105.71 MH/s | 235 W |
CuckooCycle | 11.75 H/s | 197 W |
KAWPOW | 46.45 MH/s | 279 W |
Octopus | 95.33 MH/s | 260 W |
BeamHashII | 35.73 H/s | 264 W |
Cuckaroo29S | 4.90 H/s | 170 W |
CuckooBFC | 265.56 H/s | 218 W |
Eaglesong | 1.53 MH/s | 237 W |
Equihash(125,4) | 112.00 H/s | 273 W |
Equihash(210,9) | 457.00 H/s | 255 W |
HMQ1725 | 12.28 MH/s | 152 W |
Handshake | 562.90 MH/s | 237 W |
HoneyComb | 524.07 KH/s | 92 W |
Jeonghash | 16.98 MH/s | 297 W |
Keccak | 1.70 GH/s | 316 W |
Keccak-C | 1.67 GH/s | 304 W |
Lyra2REv3 | 104.40 MH/s | 318 W |
Lyra2z | 8.46 MH/s | 242 W |
NIST5 | 73.75 MH/s | 268 W |
NeoScrypt | 2.27 MH/s | 219 W |
PHI1612 | 61.53 MH/s | 146 W |
Padihash | 262.04 KH/s | 94 W |
Pawelhash | 14.56 MH/s | 171 W |
ProgPowSERO | 40.87 MH/s | 249 W |
ProgPowZ | 40.22 MH/s | 316 W |
Skein2 | 846.29 MH/s | 247 W |
Skunkhash | 66.09 MH/s | 235 W |
SonoA | 3.91 MH/s | 309 W |
Tribus | 163.50 MH/s | 370 W |
X15 | 19.06 MH/s | 358 W |
X16R | 26.74 MH/s | 217 W |
X16RT | 22.94 MH/s | 218 W |
X16Rv2 | 11.04 MH/s | 132 W |
X16S | 22.94 MH/s | 220 W |
X17 | 22.76 MH/s | 218 W |
X21S | 16.07 MH/s | 249 W |
X22i | 524.09 KH/s | 87 W |
X25X | 10.94 MH/s | 220 W |
Xevan | 8.37 MH/s | 346 W |
cuckARood29 | 2.99 H/s | 239 W |
cuckARooz29 | 8.66 H/s | 235 W |
Ubqhash | 85.91 MH/s | 235 W |
Equihash(150,5) | 51.68 H/s | 317 W |
EquihashBTCZ | 112.00 H/s | 237 W |
Tensority | 5.80 H/s | 237 W |
EquihashBTG | 114.00 H/s | 251 W |
EquihashSAFE | 114.00 H/s | 339 W |
Globalhash | 72.55 MH/s | 242 W |
Hex | 19.70 MH/s | 239 W |
Lyra2vc0ban | 99.79 MH/s | 238 W |
SHA-256csm | 273.24 MH/s | 128 W |
TimeTravel10 | 57.39 MH/s | 259 W |
X11k | 4.43 MH/s | 235 W |
X16RTVEIL | 21.54 MH/s | 216 W |
X17R | 20.96 MH/s | 216 W |
X18 | 262.00 KH/s | 46 W |
X33 | 23.84 MH/s | 237 W |
cuckARoom29 | 6.82 H/s | 198 W |
vProgPow | 18.32 MH/s | 237 W |
BMW512 | 2.12 GH/s | 258 W |
Blake (2b) | 3.75 GH/s | 313 W |
Argon2d4096 | 79.36 KH/s | 325 W |
Chukwa | 174.37 KH/s | 221 W |
Equihash(96,5) | 2.73 KH/s | 214 W |
Chukwa2 | 62.18 KH/s | 212 W |
ProgPow | 43.91 MH/s | 222 W |
RandomKEVA | 1.55 KH/s | 81 W |
RandomX | 1.53 KH/s | 222 W |
Autolykos2 | 218.55 MH/s | 180 W |
Argon2d250 | 1.68 MH/s | 298 W |
ScryptSIPC | 2.11 KH/s | 237 W |
RandomSFX | 1.56 KH/s | 92 W |
Equihash+Scrypt | 46.40 KH/s | 219 W |
Blake (14r) | 5.57 GH/s | 175 W |
PHI2 | 17.97 MH/s | 193 W |
HeavyHash | 528.80 MH/s | 143 W |
0x10 | 28.45 MH/s | 147 W |
Curvehash | 16.28 MH/s | 249 W |
Verthash | 1.03 H/s | 226 W |
Mike | 2.19 GH/s | 126 W |
Blake (2b-BTCC) | 1.84 GH/s | 109 W |
FiroPoW | 42.14 MH/s | 240 W |
GhostRider | 1.91 KH/s | 130 W |
KHeavyHash | 870.37 MH/s | 270 W |
Radiant | 1.14 GH/s | 199 W |
NexaPoW | 4.82 MH/s | 175 W |
EvrProgPow | 27.17 MH/s | 319 W |
ProgPowVeil | 43.44 MH/s | 249 W |
Pufferfish2 | 1.46 GH/s | 200 W |
SHA256DT | 3.10 GH/s | 298 W |
Skydoge | 15.67 TH/s | 302 W |
VerusHash | 14.40 MH/s | 249 W |
Memehash | 76.81 MH/s | 288 W |
KarlsenHash | 1.52 GH/s | 261 W |
Blake3 | 1.96 GH/s | 139 W |
Darkcoin | 4.02 GH/s | 320 W |
IronFish | 17.49 GH/s | 135 W |
DynexSolve | 6.09 KH/s | 147 W |
Heavyhash-Pyrin | 6.51 GH/s | 155 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources