Hardware Model | Nvidia RTX 4060 |
---|---|
Manufacturer | Nvidia |
Type | GPU |
Release: | July 2023 |
Base Clock: | 1830 MHz |
Boost Clock: | 2460 MHz |
GPU Power: | 115 W |
CUDA cores: | 3072 |
Max Memory Size: | 8 GB |
Memory Type: | GDDR6X |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
Etchash | 31.81 MH/s | 92 W |
Autolykos2 | 71.15 MH/s | 82 W |
Blake (2s) | 5.85 GH/s | 112 W |
Curvehash | 241.00 KH/s | 54 W |
Equihash(125,4) | 43.07 H/s | 114 W |
Equihash(144,5) | 62.90 H/s | 115 W |
Equihash(192,7) | 41.56 H/s | 114 W |
Ethash | 31.81 MH/s | 92 W |
FiroPoW | 15.80 MH/s | 110 W |
GhostRider | 925.00 H/s | 75 W |
HeavyHash | 428.42 MH/s | 108 W |
KAWPOW | 15.86 MH/s | 109 W |
KHeavyHash | 492.60 MH/s | 106 W |
Keccak | 971.08 MH/s | 0 W |
Keccak-C | 970.21 MH/s | 0 W |
Lyra2z | 4.61 MH/s | 0 W |
NeoScrypt | 1.55 MH/s | 0 W |
NexaPoW | 964.46 KH/s | 56 W |
Octopus | 31.46 MH/s | 114 W |
PHI1612 | 26.90 MH/s | 103 W |
ProgPowSERO | 15.93 MH/s | 112 W |
ProgPowZ | 15.74 MH/s | 112 W |
Radiant | 695.27 MH/s | 104 W |
RandomX | 897.83 H/s | 51 W |
SHA256DT | 1.77 GH/s | 108 W |
Ubqhash | 31.50 MH/s | 92 W |
Verthash | 540.74 KH/s | 80 W |
VerusHash | 9.27 MH/s | 95 W |
X16R | 18.36 MH/s | 111 W |
X16RT | 18.41 MH/s | 111 W |
X16Rv2 | 17.14 MH/s | 112 W |
X21S | 12.56 MH/s | 110 W |
X25X | 2.15 MH/s | 81 W |
Zhash | 61.90 H/s | 115 W |
Lyra2REv2 | 71.59 MH/s | 114 W |
Tribus | 80.90 MH/s | 105 W |
BCD | 22.30 MH/s | 114 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources