Hardware Model | Nvidia RTX 4070 |
---|---|
Manufacturer | Nvidia |
Type | GPU |
Release: | April 2023 |
Base Clock: | 1920 MHz |
Boost Clock: | 2480 MHz |
GPU Power: | 200 W |
CUDA cores: | 5888 |
Max Memory Size: | 12 GB |
Memory Type: | GDDR6X |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
HeavyHash | 825.20 MH/s | 186 W |
Etchash | 58.44 MH/s | 170 W |
Ethash | 58.44 MH/s | 170 W |
KAWPOW | 30.04 MH/s | 200 W |
Autolykos2 | 120.04 MH/s | 125 W |
BCD | 31.88 MH/s | 187 W |
Blake (2s) | 10.96 GH/s | 199 W |
Curvehash | 6.83 MH/s | 139 W |
Equihash(144,5) | 96.30 H/s | 199 W |
Equihash(192,7) | 45.00 H/s | 184 W |
Equihash(210,9) | 368.04 H/s | 177 W |
FiroPoW | 29.50 MH/s | 176 W |
GhostRider | 1.27 KH/s | 102 W |
HMQ1725 | 12.78 MH/s | 181 W |
KHeavyHash | 959.59 MH/s | 198 W |
Keccak | 1.86 GH/s | 181 W |
Lyra2REv2 | 110.74 MH/s | 192 W |
Lyra2z | 8.28 MH/s | 110 W |
NeoScrypt | 2.47 MH/s | 184 W |
NexaPoW | 8.41 MH/s | 91 W |
Octopus | 58.21 MH/s | 173 W |
PHI1612 | 42.03 MH/s | 157 W |
ProgPowSERO | 29.72 MH/s | 178 W |
ProgPowZ | 29.72 MH/s | 175 W |
Radiant | 1.31 GH/s | 187 W |
SHA256DT | 3.58 GH/s | 199 W |
Ubqhash | 56.87 MH/s | 166 W |
VerusHash | 16.84 MH/s | 157 W |
X16R | 26.97 MH/s | 189 W |
X16RT | 26.91 MH/s | 184 W |
X16Rv2 | 24.99 MH/s | 187 W |
X21S | 18.58 MH/s | 174 W |
X25X | 3.23 MH/s | 108 W |
Xevan | 7.83 MH/s | 168 W |
Zhash | 90.90 H/s | 199 W |
KarlsenHash | 1.69 GH/s | 188 W |
Memehash | 107.97 MH/s | 180 W |
Equihash(125,4) | 68.38 H/s | 186 W |
EvrProgPow | 19.48 MH/s | 189 W |
BeamHashIII | 48.56 H/s | 188 W |
CuckooCycle | 10.11 H/s | 186 W |
ProgPowVeil | 29.97 MH/s | 175 W |
Skein2 | 1.20 GH/s | 199 W |
Tribus | 129.02 MH/s | 169 W |
vProgPow | 9.69 MH/s | 193 W |
Keccak-C | 1.85 GH/s | 185 W |
Blake3 | 1.76 GH/s | 99 W |
Heavyhash-Pyrin | 7.14 GH/s | 142 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources