Home Hardware Nvidia RTX 4070Ti
Hardware Model | Nvidia RTX 4070Ti |
---|---|
Manufacturer | Nvidia |
Type | GPU |
Release: | January 2023 |
Base Clock: | 2310 MHz |
Boost Clock: | 2610 MHz |
GPU Power: | 285 W |
CUDA cores: | 7680 |
Max Memory Size: | 12 GB |
Memory Type: | GDDR6X |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
KAWPOW | 29.78 MH/s | 225 W |
Autolykos2 | 120.77 MH/s | 153 W |
BCD | 40.14 MH/s | 261 W |
Blake (2s) | 12.22 GH/s | 255 W |
Curvehash | 8.15 MH/s | 176 W |
Equihash(125,4) | 87.82 H/s | 266 W |
Equihash(144,5) | 111.00 H/s | 252 W |
Equihash(192,7) | 64.35 H/s | 290 W |
Equihash(210,9) | 435.00 H/s | 239 W |
Etchash | 50.65 MH/s | 165 W |
Ethash | 50.65 MH/s | 165 W |
FiroPoW | 29.43 MH/s | 252 W |
GhostRider | 1.36 KH/s | 121 W |
HeavyHash | 899.63 MH/s | 279 W |
KHeavyHash | 1.29 GH/s | 279 W |
Keccak | 2.44 GH/s | 289 W |
Lyra2REv2 | 142.75 MH/s | 294 W |
Lyra2z | 11.55 MH/s | 162 W |
NeoScrypt | 2.82 MH/s | 297 W |
NexaPoW | 149.71 MH/s | 248 W |
Octopus | 58.44 MH/s | 220 W |
PHI1612 | 55.20 MH/s | 210 W |
ProgPowSERO | 29.88 MH/s | 266 W |
ProgPowZ | 29.23 MH/s | 264 W |
Radiant | 1.48 GH/s | 140 W |
SHA256DT | 4.78 GH/s | 293 W |
Ubqhash | 56.60 MH/s | 189 W |
VerusHash | 17.70 MH/s | 195 W |
X16R | 33.46 MH/s | 254 W |
X16RT | 33.53 MH/s | 252 W |
X16Rv2 | 31.27 MH/s | 265 W |
X21S | 23.16 MH/s | 248 W |
X25X | 4.19 MH/s | 153 W |
Xevan | 10.76 MH/s | 255 W |
Zhash | 108.00 H/s | 258 W |
Keccak-C | 2.40 GH/s | 289 W |
Tribus | 161.52 MH/s | 240 W |
KarlsenHash | 1.98 GH/s | 198 W |
Blake3 | 2.61 GH/s | 141 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources