Home Hardware Nvidia Tesla P100-PCIE-16GB
Hardware Model | Nvidia Tesla P100-PCIE-16GB |
---|---|
Manufacturer | Nvidia |
Type | GPU |
Release date: | June 2016 |
Sponsored Ads: |
Algorithm | Hashrate | Power |
---|---|---|
Argon2d-dyn | 227.46 KH/s | 185 W |
Argon2d4096 | 52.59 KH/s | 186 W |
BCD | 29.39 MH/s | 179 W |
BeamHashII | 17.03 H/s | 81 W |
Blake (2s) | 3.97 GH/s | 123 W |
Blake (2s-Kadena) | 863.82 MH/s | 145 W |
C11 | 38.03 MH/s | 177 W |
Chukwa | 129.94 KH/s | 197 W |
Cortex | 0.08 H/s | 135 W |
CryptoNightConceal | 3.05 KH/s | 84 W |
CryptoNightFast | 2.87 KH/s | 86 W |
CryptoNightGPU | 1.83 KH/s | 161 W |
CryptoNightHaven | 1.54 KH/s | 82 W |
CryptoNightHeavy | 1.52 KH/s | 100 W |
CryptoNightHeavyX | 538.70 H/s | 81 W |
CryptoNightR | 1.11 KH/s | 91 W |
CryptoNightSaber | 1.34 KH/s | 93 W |
CryptoNightV7 | 1.63 KH/s | 84 W |
CryptoNightZLS | 2.05 KH/s | 115 W |
Cuckaroo29S | 7.80 H/s | 130 W |
CuckooBFC | 197.01 H/s | 150 W |
CuckooCycle | 5.00 H/s | 172 W |
Eaglesong | 841.89 MH/s | 163 W |
Equihash(125,4) | 45.60 H/s | 171 W |
Equihash(144,5) | 53.50 H/s | 140 W |
Equihash(150,5) | 27.65 H/s | 159 W |
Equihash(192,7) | 32.00 H/s | 142 W |
Equihash(210,9) | 293.25 H/s | 146 W |
Equihash(96,5) | 27.70 KH/s | 152 W |
Equihash+Scrypt | 31.05 KH/s | 156 W |
Ethash | 44.85 MH/s | 138 W |
Etchash | 44.85 MH/s | 138 W |
HMQ1725 | 6.67 MH/s | 146 W |
Handshake | 328.76 MH/s | 164 W |
HoneyComb | 66.11 MH/s | 182 W |
Keccak | 827.62 MH/s | 139 W |
Keccak-C | 826.97 MH/s | 138 W |
Lyra2REv2 | 52.47 MH/s | 145 W |
Lyra2REv3 | 67.39 MH/s | 182 W |
Lyra2z | 4.36 MH/s | 102 W |
NIST5 | 42.72 MH/s | 178 W |
NeoScrypt | 1.25 MH/s | 42 W |
PHI1612 | 43.36 MH/s | 177 W |
PHI2 | 8.92 MH/s | 135 W |
Skunkhash | 63.29 MH/s | 163 W |
SonoA | 4.10 MH/s | 182 W |
TimeTravel10 | 37.48 MH/s | 159 W |
Ubqhash | 44.96 MH/s | 137 W |
X15 | 6.31 MH/s | 144 W |
X16R | 32.38 MH/s | 179 W |
X16RT | 36.65 MH/s | 182 W |
X16RTVEIL | 36.55 MH/s | 188 W |
X16Rv2 | 30.36 MH/s | 182 W |
X16S | 27.46 MH/s | 190 W |
X17 | 25.15 MH/s | 176 W |
X21S | 20.19 MH/s | 186 W |
X22i | 16.22 MH/s | 173 W |
X25X | 5.91 MH/s | 152 W |
Xevan | 5.97 MH/s | 161 W |
Zhash | 55.25 H/s | 144 W |
cuckARoo29 | 2.50 H/s | 126 W |
cuckARood29 | 3.64 H/s | 96 W |
cuckARoom29 | 3.76 H/s | 142 W |
cuckAToo31 | 0.66 H/s | 123 W |
cuckAToo32 | 0.00 H/s | 0 W |
Tribus | 109.51 MH/s | 149 W |
CryptoNightTurtle | 12.19 KH/s | 113 W |
CNReverseWaltz | 1.34 KH/s | 102 W |
CryptoNightLiteV7 | 3.26 KH/s | 83 W |
Argon2d250 | 937.83 KH/s | 184 W |
Built For You
Generate passive income hands-free with our crypto mining solution, backed by real ASIC miners at the VoskCoin mining farm.
Resources