Support Email: support@voskcoin.net

Chat Support: Chat Support

blog

ASIC Miners

Home / ASIC Miners

Live income estimates of top-performing ASIC miners

Search
Electricity Cost
/KWh
Model Release Hashrate Power Algorithm Top Coin Mining Reward Power Cost Profit (USD)
Antminer T17 May 2019 40.00 TH/s 2200 W SHA-256  BTC Calculating... Calculating... -0.78 USD
Antminer T15 December 2018 24.00 TH/s 1540 W SHA-256  BTC Calculating... Calculating... -0.79 USD
Antminer T17+ October 2019 64.00 TH/s 3200 W SHA-256  BTC Calculating... Calculating... -0.79 USD
Antminer S9k August 2019 13.50 TH/s 1148 W SHA-256  BTC Calculating... Calculating... -0.85 USD
Canaan AvalonMiner 1126 Pro S 68T 68.00 TH/s 3420 W SHA-256  BTC Calculating... Calculating... -0.87 USD
Antminer S9 SE July 2019 16.00 TH/s 1280 W SHA-256  BTC Calculating... Calculating... -0.89 USD
Innosilicon A9+ ZMaster January 2019 120.00 KH/s 1550 W Equihash  ZEC Calculating... Calculating... -0.92 USD
Canaan AvalonMiner 1146 Pro June 2020 63.00 TH/s 3276 W SHA-256  BTC Calculating... Calculating... -0.96 USD
Bitfury RD4 25.00 TH/s 1720 W SHA-256  BTC Calculating... Calculating... -0.99 USD
Ebang Ebit E12 September 2019 44.00 TH/s 2508 W SHA-256  BTC Calculating... Calculating... -0.99 USD
Ebang Ebit E11 March 2019 30.00 TH/s 1950 W SHA-256  BTC Calculating... Calculating... -1.02 USD
iPollo B1L 55.00 TH/s 3000 W SHA-256  BTC Calculating... Calculating... -1.04 USD
Canaan AvalonMiner 1041F July 2019 33.50 TH/s 2110 W SHA-256  BTC Calculating... Calculating... -1.04 USD
Antminer T17e November 2019 53.00 TH/s 2915 W SHA-256  BTC Calculating... Calculating... -1.04 USD
Canaan AvalonMiner 821 February 2018 11.50 TH/s 1200 W SHA-256  BTC Calculating... Calculating... -1.04 USD
Canaan AvalonMiner 841 April 2018 13.60 TH/s 1290 W SHA-256  BTC Calculating... Calculating... -1.05 USD
Antminer S9i May 2018 13.00 TH/s 1280 W SHA-256  BTC Calculating... Calculating... -1.07 USD
Monad Imperium V2 December 2019 23.40 GH/s 750 W Eaglesong  CKB Calculating... Calculating... -1.07 USD
Antminer S11 November 2018 19.00 TH/s 1530 W SHA-256  BTC Calculating... Calculating... -1.07 USD
Antminer S9 July 2017 13.00 TH/s 1300 W SHA-256  BTC Calculating... Calculating... -1.10 USD